Listing by: Julie Tsai Law, Compass
4 Beds
4 Baths
5,540 SqFt
Active
LAVISH MANOR EMBODIES LUXURY | Wide, gracious streets escort you to this English-style manor tucked into the heart of Old Palo Altoone of the most elite enclaves in the Bay Area. Modern elegance and character harmonize within the home, creating a serene world of absolute comfort and ease. Interiors are designed for grand-scale entertaining, offering splendid gathering rooms, an exquisite island kitchen, and lower level with wine cellar and home theater. Private retreats include au pair quarters, an office/fifth bedroom, and breathtaking master suite with sitting room, spa, and luxury closets. Outdoors, leisure abounds in a romantic courtyard, newly renovated garden, and immense loggia with kitchen. This premier setting allows students to stroll or bike to top-performing schools, and is just moments from Stanford University, prestigious companies, and some of the finest shopping and dining in Silicon Valley. Furniture is included in the sale.
Property Details | ||
---|---|---|
Price | $14,900,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Total Baths | 4 | |
Property Style | Tudor | |
Lot Size Area | 10000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2296 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2007 | |
View | Neighborhood | |
Roof | Slate | |
Heating | Fireplace(s) | |
Lot Description | Level | |
Parking Description | Carport,Gated | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Between Seale Ave and Tennyson Ave | |
County | Santa Clara | |
Latitude | 37.4362875 | |
Longitude | -122.14396608 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1826 Waverley Street, Palo Alto, CA 94301 | |
Postal Code | 94301 | |
City | Palo Alto | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Julie Tsai Law | |
Special listing conditions | Standard | |
School Information | ||
District | Palo Alto Unified | |
MLS Information | ||
Days on market | 60 | |
MLS Status | Active | |
Listing Date | Sep 14, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 12413003 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81980402 |
This information is believed to be accurate, but without any warranty.