Listing by: Lynette Wallace, eXp Realty of California, Inc.
4 Beds
3 Baths
2,771 SqFt
Active
Meet our highly upgraded 2022 energy-efficient home on LARGE LOT and PAID 12-panel SOLAR within an amenity-rich masterplanned community where the streets are wide located on a cul-de-sac with extra parking. This is a commuter's dream conveniently located off the main road. Upgrades include over $110k: PAID SOLAR panels, real wood floors upstairs, builder upgraded kitchen and electrical, plantation shutters, shiplap entry, upgraded baseboards, custom dual fabric shades, water softener, reverse osmosis, heat pump, gas appliances, Bosc dishwasher, LG Fridge, flagstone in front entry, drip-irrigation in front, rain gutters, garage storage. The first floor flex-space use as an office/den/dining/music area and a first floor bedroom w full bath! EVP flooring down and wood upgraded floors upstairs. The upstairs den/loft is open space with a built-in cabinet. Backyard boasts a professional putting green. The neighborhood offers two pools, one pool is steps from this home, pickelball court, basketball court, clubhouse, fitness and rec center, and ample walking/hiking trails with open grassy fields and dog parks. See floorplans.
Property Details | ||
---|---|---|
Price | $970,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Craftsman | |
Lot Size Area | 7000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1607 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | High Ceilings,Home Automation System,Pantry,Recessed Lighting | |
Year Built | 2022 | |
Subdivision | Valley Center | |
Roof | Composition | |
Heating | Electric,Forced Air,ENERGY STAR Qualified Equipment,High Efficiency | |
Lot Description | Corner Lot | |
Laundry Features | Gas Dryer Hookup,Individual Room,Upper Level | |
Pool features | Community,Association | |
Parking Description | Driveway,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 250 | |
Association Amenities | Biking Trails,Clubhouse,Gym/Ex Room,Hiking Trails,Hot Water,Outdoor Cooking Area,Paddle Tennis,Pet Rules,Picnic Area,Playground,Spa/Hot Tub,Barbecue,Pool | |
Geographic Data | ||
Directions | Exit I-15 on Old Castle Road and follow in town. Turn right into Park Circle at Stone Mill Way then left onto Farm Creek Way and right onto Farm Creek Way to left on Oak Perch Ct. House is the corner house at Farm Creek Way and Oak Perch Ct. Cross Street: Farm Creek Way. | |
County | San Diego | |
Latitude | 33.2205135 | |
Longitude | -117.04029875 | |
Market Area | 92082 - Valley Center | |
Address Information | ||
Address | 28229 Oak Perch Ct, Valley Center, CA 92082 | |
Postal Code | 92082 | |
City | Valley Center | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California, Inc. | |
Listing Agent | Lynette Wallace | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240021907 | |
MLS Information | ||
Days on market | 62 | |
MLS Status | Active | |
Listing Date | Sep 14, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 1867902200 | |
MLS Area | 92082 - Valley Center | |
MLS # | 240021907SD |
This information is believed to be accurate, but without any warranty.