Listing by: Greg Haley, Universal Realty Services, Inc
3 Beds
1 Bath
1,056 SqFt
Active
Stunning home in the sought-after Snail neighborhood in the heart of Silicon Valley. This updated 3 bedroom 1 bathroom offers modern amenities and a prime location. Inviting, Bright floor plan includes tons of natural light, living room skylight, recessed lighting and dual pane windows throughout. Modern Kitchen offers stainless steel appliances (refrigerator included) Quartz countertops with alongside the comfortable dining area. Exterior boasts a large fenced front yard with an equally impressive large backyard allowing for so many possibilities. Conveniently located just over a mile from downtown Sunnyvale, Farmer's Market, movie theater, and major tech campuses (Nvidia, LinkedIn, Google, Apple, Uber). Easy access to highways 101, 237, Central Expy, and Caltrain.
Property Details | ||
---|---|---|
Price | $1,800,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 5227 | |
Lot Size Area Units | Square Feet | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1952 | |
Roof | Composition | |
Heating | Central,Fireplace(s) | |
Laundry Features | In Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Maude / Mathilda | |
County | Santa Clara | |
Latitude | 37.39154594 | |
Longitude | -122.0201094 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 405 S Fernwood Circle, Sunnyvale, CA 94085 | |
Postal Code | 94085 | |
City | Sunnyvale | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Universal Realty Services, Inc | |
Listing Agent | Greg Haley | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Sep 18, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 20418004 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81980753 |
This information is believed to be accurate, but without any warranty.