Listing by: Andy Liu, Harvest Realty Development, 626-888-3399
4 Beds
3 Baths
1,890 SqFt
Active
MOVE IN READY UNIT in the highly sought after Blackstone community! Plenty of guest parking! Highly desired floor plan with a bright and modern feel. Built with an open floor plan between the kitchen, dining, and living rooms, plus double glass sliding doors leading to a custom paved backyard, this home is the perfect space for indoor-outdoor entertaining. The master bath has been upgraded to an edgeless glass door and the master bedroom features a large, bright walk in closet. Storage storage storage! Blackstone is a great community with a gated and guarded pool/ children’s splash zone overlooking city views. There are small parks located throughout for hosting BBQ’s and a wonderful small and large dog park for your fur baby to get some exercise. Drive down the street to the Whole Foods Market complex or explore downtown Brea!
Property Details | ||
---|---|---|
Price | $1,169,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 3 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 2811 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0645 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | 2 Staircases,Built-in Features | |
Year Built | 2013 | |
Subdivision | Blackstone (BKSTN) | |
View | Courtyard,Hills,Trees/Woods | |
Roof | Tile | |
Heating | Central,Electric | |
Foundation | Combination | |
Accessibility | Parking | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room,Upper Level | |
Pool features | Association,Community | |
Parking Description | Garage,Garage Faces Rear,Private | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 389 | |
Association Amenities | Pool,Spa/Hot Tub,Fire Pit,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Dog Park,Dock,Sport Court,Clubhouse | |
Geographic Data | ||
Directions | free way #10 Exit /E Lambert Rd/E Santa Fe Rd | |
County | Orange | |
Latitude | 33.926479 | |
Longitude | -117.85624 | |
Market Area | 86 - Brea | |
Address Information | ||
Address | 3074 E Santa Fe Road, Brea, CA 92821 | |
Postal Code | 92821 | |
City | Brea | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Harvest Realty Development | |
Listing Agent | Andy Liu | |
Listing Agent Phone | 626-888-3399 | |
Attribution Contact | 626-888-3399 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Planned Development | |
School Information | ||
District | Brea-Olinda Unified | |
Elementary School | Olinda | |
Middle School | Brea | |
High School | Brea Olinda | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Active | |
Listing Date | Sep 18, 2024 | |
Listing Last Modified | Nov 3, 2024 | |
Tax ID | 30615105 | |
MLS Area | 86 - Brea | |
MLS # | OC24194754 |
This information is believed to be accurate, but without any warranty.