Listing by: CARLOS VALDEZ, CARLOS VALDEZ BROKER, 951-965-3155
4 Beds
3 Baths
2,288 SqFt
Active
Welcome to this charming single story home located in the city of Perris.This home offers comfortable living spaces, modern amenities, and a convenient location near several attractions and amenities. Located on a cul-de-sac and on a 10,019 (approx) square foot lot, this home offers 4 bedrooms, 3 full bathrooms and 3-car tandem garage providing privacy and space. Living areas feature beautiful tile floors creating a cozy ambiance. The property offers useful features, including a newer water heater and a whole-house fan, promoting energy efficiency and year-round comfort. The functional kitchen includes modern cabinetry and plenty of counter space, making meal preparation delightful. Step outside to the backyard and discover an enormous shed approx 24’x30’ ideal for a work shop, storage room and a cool covered patio perfect for outdoor gatherings or family reunions. The front driveway is all concrete and has ample room for RV parking and other toys or vehicles.The location of this residence is highly desirable with schools, parks, shopping centers and a variety of dining options nearby. Additionally there are NO “HOA” fees saving you lots of money every month. This home will make you feel comfortable and relaxed. Don't miss out on this golden opportunity and schedule a showing today!
Property Details | ||
---|---|---|
Price | $599,950 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 10019 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Attic Fan,Ceiling Fan(s),Tandem | |
Year Built | 2005 | |
View | None | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Level with Street | |
Laundry Features | Gas & Electric Dryer Hookup,Inside | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Nuevo Rd | |
County | Riverside | |
Latitude | 33.803134 | |
Longitude | -117.192941 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1668 Hendy Woods Circle, Perris, CA 92571 | |
Postal Code | 92571 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | CARLOS VALDEZ BROKER | |
Listing Agent | CARLOS VALDEZ | |
Listing Agent Phone | 951-965-3155 | |
Attribution Contact | 951-965-3155 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Val Verde | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Aug 30, 2024 | |
Listing Last Modified | Sep 28, 2024 | |
Tax ID | 320422025 | |
MLS Area | 699 - Not Defined | |
MLS # | IV24179388 |
This information is believed to be accurate, but without any warranty.