Listing by: Robert Armstrong, GREEN Real Estate Group, 760-221-2999
2 Beds
2 Baths
1,296 SqFt
Active
Joshua Tree! What more can be said? Maybe the coolest place in So Cal. You have an opportunity to purchase a newly built, never lived in, mid-century modern, view lot, with an original Homestead cabin property on a corner lot. Check out the open floor plan. Bright and airy. Living and dining room open to the kitchen. Office area off the dining room. Two larger bedrooms. Two beautiful bathrooms. White quartz counter tops. Love being outside? A large patio with a storage unit that provides wind and sun relief. Stained concrete outside. The view? About 15 miles of unobstructed view! Sitting on your east patio, you can look out across the National Park to the south. Carport. Solar power AND hooked to Edison. An original homestead cabin ready for a new interior and a new use. Pool Room? Office? Studio? Only you have the answer. New fencing and gate recently installed for privacy. Come make this beautiful palette your artistic statement home.
Property Details | ||
---|---|---|
Price | $689,800 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mid Century Modern | |
Lot Size Area | 78844 | |
Lot Size Area Units | Square Feet | |
Acres | 1.81 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan,Quartz Counters,Unfurnished | |
Year Built | 2023 | |
View | Desert,Hills,Mountain(s),Panoramic,Rocks | |
Roof | Rolled/Hot Mop | |
Heating | Central,Heat Pump | |
Foundation | Slab | |
Lot Description | Corner Lot,Desert Back,Desert Front,Sloped Down,Horse Property Unimproved | |
Laundry Features | In Closet | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From St. Hwy 62, north on Sunburst, east on Golden. Property is on the northwest corner of Golden and Border. | |
County | San Bernardino | |
Latitude | 34.179101 | |
Longitude | -116.300087 | |
Market Area | DC625 - North Central | |
Address Information | ||
Address | 62474 Golden Street, Joshua Tree, CA 92252 | |
Postal Code | 92252 | |
City | Joshua Tree | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | GREEN Real Estate Group | |
Listing Agent | Robert Armstrong | |
Listing Agent Phone | 760-221-2999 | |
Attribution Contact | 760-221-2999 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Morongo Unified | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Sep 24, 2024 | |
Listing Last Modified | Sep 25, 2024 | |
Tax ID | 0599361530000 | |
MLS Area | DC625 - North Central | |
MLS # | JT24198604 |
This information is believed to be accurate, but without any warranty.