Listing by: Justin Caudillo, HomeSmart Realty West, 951-203-1603
4 Beds
2 Baths
2,334 SqFt
Active
Beautiful 4 Bedroom stick-built home on the desirable west side of Anza. This home sits on 2.5 acres of fenced land very close to paved Cary Road and HWY 371. This home has lots of character and appeal including mature trees and wonderful mountain views. You enter the home thru a cute courtyard with fountain. There is a large entry into the living room with a dining area and fireplace. The kitchen has dual ovens, propane range, granite counter tops with another eating area with fireplace. There is Wood flooring thru main living areas with carpet in the bedrooms. Master Bathroom has custom tile flooring, granite counter tops and separate bathtub and shower. For your vehicles you have a 3-car garage. There is a full length covered rear cement patio perfect for entertaining. The lot is fully fenced with some cross fencing, a horse shelter with a tack room and pipe corral. The lot has you off to a good start with mature low maintenance trees. Come live your dream in Anza where beautiful views and small-town atmosphere await you. You will love the mild 4 season weather including a few snow days each year. This home has quick easy access to the highway, 35-minute drive to Temecula, 45 minutes to Palm Desert, immediate access to hiking, riding, off-roading. This is a great spot to live that Homestead life you have been dreaming of. Bring your horses, raise cattle and chickens, grown your own fruit and vegetables. ****Be Sure to check out virtual tour with video and 3-D floorplan****
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Mediterranean | |
Lot Size Area | 108900 | |
Lot Size Area Units | Square Feet | |
Acres | 2.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Granite Counters | |
Year Built | 2008 | |
View | Mountain(s),Valley | |
Roof | Tile | |
Heating | Central | |
Foundation | Raised | |
Accessibility | None | |
Lot Description | Horse Property Improved,Lot Over 40000 Sqft | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | HWy 371 to Cary Road to Cave Rock Road Left on first unmarked road and home on the left. | |
County | Riverside | |
Latitude | 33.556512 | |
Longitude | -116.730026 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 38950 Cary Road, Anza, CA 92539 | |
Postal Code | 92539 | |
City | Anza | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart Realty West | |
Listing Agent | Justin Caudillo | |
Listing Agent Phone | 951-203-1603 | |
Attribution Contact | 951-203-1603 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://socalphotography.hd.pics/x1732751 | |
School Information | ||
District | Hemet Unified | |
MLS Information | ||
Days on market | 48 | |
MLS Status | Active | |
Listing Date | Sep 25, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 572310009 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW24199788 |
This information is believed to be accurate, but without any warranty.