Listing by: Daniel Turner, The Workman Group, 9515755003
4 Beds
2 Baths
2,224 SqFt
Active
***PRICE IMPROVEMENT! YOUR DREAM HOME IN THE HEART OF PERRIS!*** This charming single-story home is the perfect match for you and your family! Nestled in the heart of Perris, this must-see property boasts four spacious bedrooms, two bathrooms and an open floor plan designed for comfort and entertaining. The large living room flows seamlessly into the beautifully appointed kitchen, featuring stunning quartz countertops, stainless steel appliances, recessed lighting, elegant cabinetry and a generous kitchen island. The primary suite offers a peaceful retreat with a large walk-in closet and an en-suite bathroom with dual vanity sinks. Three additional bedrooms provide plenty of space for family or guests. Step outside to enjoy a private backyard with low-maintenance landscaping, a covered Alumawood patio and ceiling fans-perfect for outdoor relaxation year-round. The front yard showcases artificial turf and lovely landscaping that adds curb appeal, all designed for easy maintenance. This energy efficient home also includes a whole-house fan and solar panels. Located minutes from parks, schools, shopping, dining, and quick access to the 215 freeway, this home offers both convenience and comfort. Don't miss this opportunity! Call today to schedule your private showing!
Property Details | ||
---|---|---|
Price | $609,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Open Floorplan,Quartz Counters | |
Year Built | 2019 | |
View | None | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Landscaped,Level with Street,Lot 6500-9999,Yard | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Nuevo Rd. to Harvill Ave. to N A St. to W. Nuevo Rd. to Delines Dr. to Quigley Ln. | |
County | Riverside | |
Latitude | 33.799877 | |
Longitude | -117.238582 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 1428 Quigley Lane, Perris, CA 92570 | |
Postal Code | 92570 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | The Workman Group | |
Listing Agent | Daniel Turner | |
Listing Agent Phone | 9515755003 | |
Attribution Contact | 9515755003 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://ranchophotos.com/mls/1428-quigley-ln/ | |
School Information | ||
District | Perris Union High | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | Sep 27, 2024 | |
Listing Last Modified | Nov 10, 2024 | |
Tax ID | 311483002 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW24183459 |
This information is believed to be accurate, but without any warranty.