Listing by: Thomas Garmo, Signature Real Estate & Loans
0 Beds
n/a Full bath
n/aSqFt
Active
Come and build your custom house on this Lot. (Lot 9) Prime location in Poway. Awesome Views from the top of this lot overlooking the Poway valley. It is surrounded by luxurious and millions dollar homes. Poway School Distract. Lot size is a proximally 100X.224 feet. (24,400) Parcel # 321-230-09-00
Property Details | ||
---|---|---|
Price | $149,000 | |
Lot Size | 100 X 244 | |
Lot Size Area | 24400 | |
Lot Size Area Units | Square Feet | |
Acres | 0.5601 | |
Property Type | Land | |
Subdivision | Poway | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Set your navigation to this address: 14510 Carlson CT, Poway, ca 92064. The Lot is above the house to the right side CrossStreet: Carlson/Mountain Rd | |
County | San Diego | |
Market Area | 92064 - Poway | |
Address Information | ||
Address | 9 Mountain Road. Lot 9, Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Signature Real Estate & Loans | |
Listing Agent | Thomas Garmo | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Sep 29, 2024 | |
Listing Last Modified | Sep 29, 2024 | |
Tax ID | 3212300900 | |
MLS Area | 92064 - Poway | |
MLS # | 240023139SD |
This information is believed to be accurate, but without any warranty.