Listing by: William Kim, Re/Max Olympic, 714-469-4989
4 Beds
3 Baths
2,100 SqFt
Active
Beautiful area and perfect appointed single story house, 4 bedrooms, 3 baths on a large lot. Buyer will enjoy a beautifully appointed home, 3 ceiling fans on 3 bedrooms. Charming home in the heart of Fullerton called Golden Hills. Laundry room in garage, 2 car attached garage. Kitchen offers Silestone counters & cherry stained cabinets, stainless steel appliances including fridge & warm tone tile floors. Master bath has a jacuzzi tub and separate wheelchair accessible shower. Gracious living in the formal living & dinning room offering dark stained hardwood floors, custom crown molding, beautiful picture window overlooking the backyard and waterfall, french doors leading to the backyard patio area. Enter a true retreat in the backyard- enjoy birds sounds, the sounds of a calming water fall, Home bar with wine fridge. Home of this condition is not easy to find and please visit home to Golden Hills of Fullerton. Nearby Award-Winning Schools, shopping centers, restaurants and St.Jude Hospital.
Property Details | ||
---|---|---|
Price | $1,295,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Craftsman | |
Lot Size Area | 8030 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1843 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Crown Molding,Recessed Lighting | |
Year Built | 1951 | |
Subdivision | Other (OTHR) | |
View | Trees/Woods | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Level,Sprinklers In Front,Sprinklers In Rear | |
Laundry Features | Dryer Included,Inside,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Harbor Blvd to Valley View drive, turn west, continue to second stop sign , turn to right at Richman Ave. | |
County | Orange | |
Latitude | 33.884758 | |
Longitude | -117.93253 | |
Market Area | 83 - Fullerton | |
Address Information | ||
Address | 1128 N Richman Avenue, Fullerton, CA 92835 | |
Postal Code | 92835 | |
City | Fullerton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max Olympic | |
Listing Agent | William Kim | |
Listing Agent Phone | 714-469-4989 | |
Attribution Contact | 714-469-4989 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Fullerton Joint Union High | |
High School | Other | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
Listing Date | Sep 30, 2024 | |
Listing Last Modified | Oct 29, 2024 | |
Tax ID | 02828307 | |
MLS Area | 83 - Fullerton | |
MLS # | PW24201190 |
This information is believed to be accurate, but without any warranty.