Listing by: Lorrie Anderschat, HomeSmart
0 Beds
n/a Full bath
n/a SqFt
Active
Wonderful lot located walking distance to Satellite A where you will indulge in pool and spa time. So convenient with laundry and restroom facilities also. Close to the front entrance and also La Palma where the restaurant, gym, water aerobics, misc. classes are held. This is a great deal! Make your offer. Sellers are motivated.*Lot only*RV excluded
Property Details | ||
---|---|---|
Price | $88,000 | |
Lot Size Area | 2178 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Land | |
Subdivision | Outdoor Resorts Palm Springs | |
Association Fee | 504 | |
Geographic Data | ||
Directions | Ramon Rd to Outdoor Resorts Palm Springs. Security gated. Agent must be present to tour. | |
County | Riverside | |
Latitude | 33.815261 | |
Longitude | -116.449744 | |
Market Area | 336 - Cathedral City South | |
Address Information | ||
Address | 69411 Ramon Road, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart | |
Listing Agent | Lorrie Anderschat | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 25 | |
MLS Status | Active | |
Listing Date | Oct 3, 2024 | |
Listing Last Modified | Oct 28, 2024 | |
Tax ID | 673041060 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 219117716DA |
This information is believed to be accurate, but without any warranty.