Listing by: Mario Perez, RE/MAX Desert Properties
2 Beds
2 Baths
1,212SqFt
Active
Property Details | ||
---|---|---|
Price | $285,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1306 | |
Lot Size Area Units | Square Feet | |
Acres | 0.03 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 1 | |
Year Built | 1985 | |
Subdivision | Desert Princess | |
View | Mountain(s) | |
Heating | Central,Forced Air | |
Pool features | In Ground,Community | |
Parking Description | Driveway | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 954 | |
Association Amenities | Clubhouse | |
Geographic Data | ||
Directions | From Desert Princes Dr. right turn onto North Natoma Cross Street: Desert Princess Dr.. | |
County | Riverside | |
Latitude | 33.839674 | |
Longitude | -116.4841 | |
Market Area | 335 - Cathedral City North | |
Address Information | ||
Address | 67575 N Natoma Drive, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Desert Properties | |
Listing Agent | Mario Perez | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 86 | |
MLS Status | Active | |
Listing Date | Oct 7, 2024 | |
Listing Last Modified | Jan 1, 2025 | |
Tax ID | 009612221 | |
MLS Area | 335 - Cathedral City North | |
MLS # | 219117905DA |
This information is believed to be accurate, but without any warranty.