Listing by: Jenna Rezzonico, Country Air Properties, 707-367-7196
3 Beds
3 Baths
2,436 SqFt
Active
Here's your chance to live on nearly 5 acres in a beautiful custom-built home in desirable North Lakeport! Built in 2008, this spacious home offers over 2,400 square feet of living space. Enter through the gated entrance and enjoy complete privacy with stunning mountain views. The property includes a 3,200 square-foot shop with a bathroom, mezzanine, and catwalk. Additional outbuildings consist of three carports, six sheds, and a shipping container. The home features 10-foot ceilings, granite countertops, stainless steel appliances, hardwood flooring, two fireplaces, and French doors that open to the main bedroom. There are three spacious bedrooms, plus an extra room that can be used as an office. The main bedroom has a walk-in closet and a large soaking tub.Outside, the property boasts mature fruit trees, including pomegranate, apple, fig, olive, apricot, nectarines, peaches, and persimmons. The land is fully fenced, with a seasonal pond, creek, and a well with a water tank for outdoor use. The property also includes a large chicken shed/house and multiple fenced pastures, perfect for farm animals. Conveniently located near Lakeport Hospital, the freeway, and just minutes from town, this property offers the perfect blend of tranquility and accessibility!
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 216929 | |
Lot Size Area Units | Square Feet | |
Acres | 4.98 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Open Floorplan | |
Exterior Features | Fishing,Hiking,Lake,Hunting,Rural | |
Year Built | 2008 | |
View | Neighborhood | |
Heating | Central,Electric,Propane,See Remarks,Wood | |
Accessibility | Ramp - Main Level | |
Lot Description | Ranch | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Detached Carport,Covered,Driveway,Workshop in Garage | |
Parking Spaces | 10 | |
Garage spaces | 10 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Park Way turn right onto Hill Rd. The property is about 1.3 miles down the road on the right. | |
County | Lake | |
Latitude | 39.097656 | |
Longitude | -122.91645 | |
Market Area | LCLPN - Lakeport North | |
Address Information | ||
Address | 4528 Hill Road, Lakeport, CA 95453 | |
Postal Code | 95453 | |
City | Lakeport | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Country Air Properties | |
Listing Agent | Jenna Rezzonico | |
Listing Agent Phone | 707-367-7196 | |
Attribution Contact | 707-367-7196 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://tour.giraffe360.com/c4780815659b437e9808670dc3d669bb/ | |
School Information | ||
District | Kelseyville Unified | |
MLS Information | ||
Days on market | 52 | |
MLS Status | Active | |
Listing Date | Oct 12, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax ID | 005011300 | |
MLS Area | LCLPN - Lakeport North | |
MLS # | LC24209457 |
This information is believed to be accurate, but without any warranty.