Listing by: Lorrie Anderschat, HomeSmart
0 Beds
n/a Full bath
n/a SqFt
Active
Wonderful corner lot located across from the pool, showers and laundry. Nice quaint smaller street. Easy access to and from resort. Green hedges and white fencing providing privacy. Nice mountain views to the right. Enjoy the smell and freshness of your own lemon tree. Delish!Included in this package price is a 2019 Montana- 3855BR-bunkhouseCome tour this cutie!
Property Details | ||
---|---|---|
Price | $149,000 | |
Lot Size Area | 2178 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Land | |
Subdivision | Outdoor Resorts Palm Springs | |
Association Fee | 504 | |
Geographic Data | ||
Directions | Ramon Rd to Outdoor Resorts Palm Springs.Security gated-agent must be present to tour. | |
County | Riverside | |
Latitude | 33.813765 | |
Longitude | -116.446782 | |
Market Area | 336 - Cathedral City South | |
Address Information | ||
Address | 69411 Ramon Road, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart | |
Listing Agent | Lorrie Anderschat | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Oct 15, 2024 | |
Tax ID | 673051098 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 219118238DA |
This information is believed to be accurate, but without any warranty.