Listing by: Jill Stewart, Re/Max of Chico, 530-896-9300
4 Beds
3 Baths
2,037 SqFt
Active
This is a truly one-of-a-kind opportunity! Nestled in the sought-after South Chico area, this gem offers a primary residence and a separate studio/ guest unit above the garage, a private space for guests, or your home office. The property includes an additional buildable lot, which offers extra income potential. When you enter the main house, you'll immediately love the soaring ceilings, abundant natural light, and ceiling fans throughout. The open floor plan is perfect for modern living, with a kitchen that features stylish wood cabinetry, expansive counter space, skylights that brighten the room, and a gas range with a range hood that makes preparing meals a breeze. There are two spacious bedrooms, two full bathrooms, a laundry room, an enclosed sunroom room, and a loft area—giving you two additional spaces to transform to fit your needs. A highlight of this property is the newer, private studio unit connected to the main home by an enclosed breezeway. The entryway has heated tile floors, leading to a tiled European-style wet shower bathroom, a separate office, a one-car garage with alley access, and indoor laundry. As you ascend the stairway to the main living area, you'll notice the high dormer windows providing abundant light, exposed beams, luxury waterproof vinyl plank flooring, and a second tiled European-style wet shower. The kitchen has a dishwasher and a refrigerator. It is heated and cooled by mini-split. A balcony offers a peaceful view of the expansive, park-like backyard with room to enjoy the outdoors. Surrounded by mature trees, this serene outdoor setting offers plenty of space for gatherings with friends, growing a garden, and enjoying the tranquility. Opportunities like this don't come around often—this property is the perfect blend of charm, functionality, and endless potential. Don't let it slip through your fingers!
Property Details | ||
---|---|---|
Price | $755,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 0.28 | |
Lot Size Area Units | Acres | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan | |
Year Built | 1924 | |
View | Neighborhood | |
Roof | Composition | |
Heating | Central,Ductless | |
Lot Description | 0-1 Unit/Acre,Back Yard | |
Laundry Features | In Garage,Inside | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Cross Street: W 16th St | |
County | Butte | |
Latitude | 39.71906 | |
Longitude | -121.828642 | |
Address Information | ||
Address | 1631 Salem Street, Chico, CA 95928 | |
Postal Code | 95928 | |
City | Chico | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Re/Max of Chico | |
Listing Agent | Jill Stewart | |
Listing Agent Phone | 530-896-9300 | |
Attribution Contact | 530-896-9300 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Chico Unified | |
MLS Information | ||
Days on market | 34 | |
MLS Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Nov 17, 2024 | |
Tax ID | 005197014000 | |
MLS # | SN24211630 |
This information is believed to be accurate, but without any warranty.