Listing by: Alexandra Armanasco, Sotheby's International Realty
3 Beds
4 Baths
3,581 SqFt
Pending
Nestled at the end of a quiet cul-de-sac on the 8th fairway and green, this home offers a perfect blend of sophistication and privacy. Featuring three spacious bedrooms, an office/den, three ensuite bathrooms, and a powder room, all designed to provide both comfort and elegance. The floor plan is flooded with natural light and enhanced by a beautiful atrium that creates a seamless connection between indoor and outdoor living spaces with views of the golf course. The kitchen with breakfast nook is equipped with high-end appliances. The primary suite offers a serene retreat with double toilets, sinks, showers, and walk-in closets. Additional highlights include a three-car garage and a whole-house generator. Step outside to your private oasis with meticulously landscaped grounds and an expansive patio area, ideal for soaking in the serene surroundings. This exceptional property promises a lifestyle of luxury and tranquility in the heart of Quail Lodge.
Property Details | ||
---|---|---|
Price | $3,950,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Traditional | |
Lot Size Area | 11296 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2593 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1987 | |
View | Golf Course,Mountain(s) | |
Roof | Shingle | |
Foundation | Concrete Perimeter | |
Accessibility | Other | |
Lot Description | Level | |
Parking Description | Gated | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 150 | |
Geographic Data | ||
Directions | Turn onto Valley Green Circle from Valley Greens Drive. House is located the the end of the first cul-de-sac on the righthand side. Cross Street: Valley Greens Drive | |
County | Monterey | |
Latitude | 36.53317185 | |
Longitude | -121.86410293 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 7032 Valley Greens Circle, Carmel, CA 93923 | |
Postal Code | 93923 | |
City | Carmel | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Sotheby's International Realty | |
Listing Agent | Alexandra Armanasco | |
Special listing conditions | Standard | |
School Information | ||
District | Carmel Unified | |
Elementary School | Carmel River | |
Middle School | Carmel | |
High School | Carmel | |
MLS Information | ||
Days on market | 9 | |
MLS Status | Pending | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Nov 3, 2024 | |
Tax ID | 157061015000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81983686 |
This information is believed to be accurate, but without any warranty.