Listing by: Lorrie Anderschat, HomeSmart
0 Beds
n/a Full bath
n/a SqFt
Active
Lot #8 located across from the golf course offering gorgeous mountain/palm tree views. Walking distance to La Palma Clubhouse. Walk to the restaurant, gym, pool area and shower facilities. Great convenient location to enter/exit the resort. Gorgeous sunrises. A tad bit of brickwork and lighting complete this lot.Deck box, bbq and misc. outdoor furniture included.
Property Details | ||
---|---|---|
Price | $95,000 | |
Lot Size Area | 2178 | |
Lot Size Area Units | Square Feet | |
Acres | 0.05 | |
Property Type | Land | |
Subdivision | Outdoor Resorts Palm Springs | |
Association Fee | 504 | |
Geographic Data | ||
Directions | Ramon Rd to Outdoor Resorts Palm Springs. Security gated. Agent must be present to tour. | |
County | Riverside | |
Latitude | 33.814931 | |
Longitude | -116.448555 | |
Market Area | 336 - Cathedral City South | |
Address Information | ||
Address | 69411 Ramon Road, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart | |
Listing Agent | Lorrie Anderschat | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Active | |
Listing Date | Oct 16, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 673041008 | |
MLS Area | 336 - Cathedral City South | |
MLS # | 219118363DA |
This information is believed to be accurate, but without any warranty.