Listing by: Elva Wright, REALTY MASTERS & ASSOCIATES, 909-938-6362
0 Beds
n/a Full bath
n/a SqFt
Active
UTILITIES ON PROPERTY. THERE WAS a Mh/ Mobile Home ON PREMISES, BUT REMOVED RECENTLY. AREA DEVELOPING, WAREHOUSES CLOSE TO SUBJECT PROPERTY. POSSIBLE RE ZONING TO COMMERCIAL/ GREAT INVESTMENT FOR ANY INVESTOR OR DEVELOPER. COME AND VIEW/ LOT HAS UTILITIES ON PROPERTY. OTHER OPTIONS: NEW OWNER MAY CHOOSE TO REPLACE OR INSTALL A NEW Mh/Mobile Home. BUYER TO DO ALL THEIR INVESTIGATIONS WITH COUNTY, CITY TO THEIR SATISFACTION.
Property Details | ||
---|---|---|
Price | $240,000 | |
Lot Size Area | 13504 | |
Lot Size Area Units | Square Feet | |
Acres | 0.31 | |
Property Type | Land | |
Features | Natural Gas Connected,Water Connected | |
Exterior Features | Rural,Rural | |
View | None | |
Lot Description | Lot 10000-19999 Sqft | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Close to Harvill Ave | |
County | Riverside | |
Latitude | 33.853349 | |
Longitude | -117.264444 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 18411 Donna Lane, Perris, CA 92570 | |
Postal Code | 92570 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | REALTY MASTERS & ASSOCIATES | |
Listing Agent | Elva Wright | |
Listing Agent Phone | 909-938-6362 | |
Attribution Contact | 909-938-6362 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Active | |
Listing Date | Oct 18, 2024 | |
Listing Last Modified | Dec 2, 2024 | |
Tax ID | 314190067 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | CV24216845 |
This information is believed to be accurate, but without any warranty.