Listing by: Jasmine Tang, Allison James Estates & Homes, 626-833-8909
0 Beds
n/a Full bath
n/a SqFt
Active
This mesmerizing 5.38-acre parcel of land is located in the highly sought-after La Cresta neighborhood, where rustic charm meets modern convenience. Positioned at the intersection of Via Baya and Via Majorca, the property boasts elegant white fencing and sweeping views of both the mountains and city lights. La Cresta is renowned for its luxurious lifestyle and tranquil ambiance, making it the perfect location to build your dream mountain retreat. With plenty of room to construct a custom ranch home, this community is conveniently situated near shopping, fine dining, golf courses, and the renowned Temecula Wine Country, catering to both relaxation and recreation. This land offers an exceptional investment opportunity, blending essential amenities with the allure of a picturesque California landscape. Whether your vision involves agricultural or residential pursuits, this property holds tremendous potential for your future aspirations.
Property Details | ||
---|---|---|
Price | $450,000 | |
Property Style | Agricultural,Horses,Residential | |
Lot Size Area | 234353 | |
Lot Size Area Units | Square Feet | |
Acres | 5.38 | |
Property Type | Land | |
Features | Water Available | |
Exterior Features | Biking,Hiking,Horse Trails,Rural,Sidewalks | |
View | City Lights,Mountain(s),Neighborhood | |
Lot Description | 2-5 Units/Acre,Corner Lot,Gentle Sloping | |
Association Fee | 935 | |
Geographic Data | ||
Directions | Clinton Keith, Avenida La Cresta, Calle Centro, Avenida de arboles, Via Majorca, Via Baya | |
County | Riverside | |
Latitude | 33.582607 | |
Longitude | -117.290478 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 0 Via Baya, Murrieta, CA 92562 | |
Postal Code | 92562 | |
City | Murrieta | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Allison James Estates & Homes | |
Listing Agent | Jasmine Tang | |
Listing Agent Phone | 626-833-8909 | |
Attribution Contact | 626-833-8909 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 26, 2024 | |
Listing Last Modified | Oct 26, 2024 | |
Tax ID | 928180027 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW24216865 |
This information is believed to be accurate, but without any warranty.