Listing by: JAMES KELLEY, KELLER WILLIAMS REALTY, 951-992-2426
5 Beds
3 Baths
1,968 SqFt
Active
***2 Units on 1.14 Acres*** The main home is on a permanent foundation and comes with a 433A certification, making it eligible for traditional financing. This property features two units, each with individual meters and septic systems, providing flexibility for multi-family living or rental income. The main home offers 3 bedrooms, 2 bathrooms, and 1,248 sqft of remodeled living space, while the second unit includes 2 bedrooms, 1 bathroom, and 720 sqft. There's also room to add a third unit, with the electrical panel and water lines already set up for it!Zoned Rural Residential (RR), the property allows for various uses, such as equestrian facilities, livestock, nurseries, farming, or business operations. Buyers should verify specifics with the county, but the potential here is limitless. Conveniently located between Lake Elsinore and Perris, just 8 miles from the 15 Freeway, the property offers easy access to both the 15 and 215 Freeways—perfect for commuters. Enjoy nearby restaurants and shopping as well. The main home, built in 1989, has been recently remodeled with new vinyl windows and a blue-gray stucco exterior. The kitchen features granite countertops, new lower cabinets, and recessed lighting. The reinforced floors are finished with LifeProof vinyl planking, and ceiling fans have been added throughout. An indoor laundry room adds extra convenience, while the primary bedroom offers both a shower and a separate soaking tub for a touch of luxury. The second unit provides additional flexibility with its 2 bedrooms, 1 bathroom, and 720 sqft—perfect for extended family or rental income.The property is ready for future expansion with natural gas lines, city electric pipes, and a 12,000-gallon septic tank in place. The electrical panel and water lines are already set up for three units. The property also features a 400 ft well with utilities connected.
Property Details | ||
---|---|---|
Price | $600,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 49658 | |
Lot Size Area Units | Square Feet | |
Acres | 1.14 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Year Built | 1989 | |
View | Hills | |
Lot Description | Lot Over 40000 Sqft | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | head down south on mcphearson make a right on Stratford and it is the 3rd property on the left | |
County | Riverside | |
Latitude | 33.76972 | |
Longitude | -117.250983 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 23449 Stafford Street, Perris, CA 92570 | |
Postal Code | 92570 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY | |
Listing Agent | JAMES KELLEY | |
Listing Agent Phone | 951-992-2426 | |
Attribution Contact | 951-992-2426 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Riverside Unified | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Oct 21, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 342040043 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IG24217574 |
This information is believed to be accurate, but without any warranty.