Listing by: Shannon Martinez, Keller Williams World Media
0 Beds
n/a Full bath
n/a SqFt
Active
Discover a fantastic opportunity with this land for sale in scenic Perris. Conveniently located between the 91 and 215 freeways and just east of the 15, this property features a generous area surrounded by palm trees, creating a serene tropical atmosphere. It's close to Mead Valley Elementary and Citrus Hill High School, making it perfect for potential development. The area is home to charming residences, many with equestrian features, enhancing its rural charm. With its prime location and beautiful landscape, this lot is a unique investment opportunity in thriving Southern California. Don’t miss out!
Property Details | ||
---|---|---|
Price | $500,000 | |
Lot Size Area | 109771 | |
Lot Size Area Units | Square Feet | |
Acres | 2.52 | |
Property Type | Land | |
Features | None | |
Exterior Features | Biking,Street Lights,Biking,Street Lights | |
View | None | |
Lot Description | Horse Property,Level with Street | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Conveniently located between the 91 and 215 freeways and just east of the 15 | |
County | Riverside | |
Latitude | 33.85985 | |
Longitude | -117.308928 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 20269 Gaston Rd, Perris, CA 92570 | |
Postal Code | 92570 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams World Media | |
Listing Agent | Shannon Martinez | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Oct 23, 2024 | |
Listing Last Modified | Dec 11, 2024 | |
Tax ID | 295100002 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IG24219330 |
This information is believed to be accurate, but without any warranty.