Listing by: M. Dennis Jones, Richardson Sotheby's International Realty, 805-310-6437
4 Beds
3 Baths
2,227 SqFt
Active
Stunning 2-Story Custom Home with Endless Possibilities. This magnificent 4-bedroom, 3-bathroom custom-built home offers a blend of luxury, functionality, and potential on a sprawling .96-acre lot. Located in a high-end area, the property boasts impressive curb appeal with a grand circular driveway leading to a spacious 3-car garage and RV parking. Inside, the 2-story layout provides ample space for modern living, including a dedicated home office, perfect for remote work or study. The open-concept design flows effortlessly into an expansive patio—ideal for outdoor entertaining. Imagine hosting gatherings in your private backyard oasis, complete with fruit trees and plenty of space for relaxation or play. With the potential to add an ADU (Accessory Dwelling Unit), this home offers versatility for extended family or additional income. Situated in a neighborhood known for its luxury homes and serene ambiance, you'll enjoy the best of both worlds—privacy and convenience.
Property Details | ||
---|---|---|
Price | $1,200,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Custom Built | |
Lot Size Area | 41818 | |
Lot Size Area Units | Square Feet | |
Acres | 0.96 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Balcony,Ceiling Fan(s) | |
Exterior Features | Rain Gutters | |
Year Built | 1997 | |
Subdivision | Nipomo(340) | |
View | None | |
Roof | Composition | |
Heating | Forced Air | |
Foundation | Permanent | |
Lot Description | 0-1 Unit/Acre,Landscaped,Lawn,Level with Street,Paved,Sprinklers Drip System | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Description | Garage Faces Front,Garage - Three Door,RV Access/Parking | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Five Cities Area 101 South Tefft Street Exit Right to Orchard, Left to Primavera Lane. | |
County | San Luis Obispo | |
Latitude | 35.014673 | |
Longitude | -120.484459 | |
Market Area | NPMO - Nipomo | |
Address Information | ||
Address | 1131 Primavera Lane, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Richardson Sotheby's International Realty | |
Listing Agent | M. Dennis Jones | |
Listing Agent Phone | 805-310-6437 | |
Attribution Contact | 805-310-6437 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://properties.aspectvisuals.co/1131primaveraln?mls | |
School Information | ||
District | Lucia Mar Unified | |
Elementary School | Lange | |
Middle School | Mesa | |
High School | Nipomo | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Nov 4, 2024 | |
Listing Last Modified | Nov 21, 2024 | |
Tax ID | 092424009 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI24225375 |
This information is believed to be accurate, but without any warranty.