Listing by: James Suer, Keller Williams Luxury Homes
3 Beds
3 Baths
1,981SqFt
Active
This Manhattan model is sure to impress you with a sleek and updated kitchen and living space. Recently done luxury vinyl plank flooring throughout the home and vaulted ceilings give this open floorplan a spacious feeling and is perfect for entertaining. The open kitchen features new stainless steel appliances that beautifully accent the elegance of the quartz countertops. The modern, yet retro chandeliers makes this home show like a staged model. The pride in ownership and style are evident throughout the home. The recently updated HVAC, plantation shutters, and ceiling fans throughout the house will keep you more than cool during the summer. You can enjoy all that Indian Springs has to offer, with amenities like the fitness centers, heated pools and spas, a beautiful 18 hole public golf course, and the Big Rock Pub restaurant. Centrally located with easy access to the freeway, you will be just minutes away from the hockey and entertainment of the Acrisure Arena, the dining and shopping of La Quinta, Palm Desert's El Paseo, and downtown Palm Springs! Located within the IID utility area will keep your electric bill LOW!This home features a covered patio and beautiful landscaping and is conveniently located on a corner lot next to a ''Residents Only'' entry and exit gate. Enjoy the 24 hour security of a guarded main gate and the HOA includes cable and internet! Short term rentals of 30 days or more are allowed. Schedule your private showing today!
Property Details | ||
---|---|---|
Price | $589,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 6970 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Bar | |
Year Built | 2002 | |
Subdivision | Indian Springs | |
View | Mountain(s) | |
Heating | Central,Fireplace(s) | |
Lot Description | Corner Lot,Sprinklers Drip System,Sprinkler System,Planned Unit Development | |
Pool features | In Ground,Community | |
Parking Description | Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 359 | |
Association Amenities | Gym/Ex Room,Management,Cable TV,Security | |
Geographic Data | ||
Directions | From I-10 exit Jefferson St. Travel South on Jefferson to Pebble Beach Dr and turn left into community. Immediate left inside the gate onto Coeur Dalene Drive until turns into Jasper Park. House will be on the left on corner lot Cross Street: Jefferson and Miles. | |
County | Riverside | |
Latitude | 33.721615 | |
Longitude | -116.259931 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 80508 Jasper Park Avenue, Indio, CA 92201 | |
Postal Code | 92201 | |
City | Indio | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Luxury Homes | |
Listing Agent | James Suer | |
Special listing conditions | Standard | |
School Information | ||
District | Desert Sands Unified | |
Elementary School | Amelia Earhart | |
Middle School | John Glenn | |
High School | La Quinta | |
MLS Information | ||
Days on market | 126 | |
MLS Status | Active | |
Listing Date | Aug 21, 2024 | |
Listing Last Modified | Jan 28, 2025 | |
Tax ID | 606500008 | |
MLS Area | 699 - Not Defined | |
MLS # | 219115595DA |
This information is believed to be accurate, but without any warranty.