Listing by: Brad Michels, eXp Realty of Southern California, Inc.
4 Beds
3 Baths
2,095 SqFt
Active
This beautifully designed 2-story home, built in 2021, offers 4 spacious bedrooms, 3 full bathrooms, and 2,095 sqft of living space and owned solar panels! As you enter, you're greeted by a bright, airy living space with large windows throughout, filling every room with an abundance of warm, natural light. The open-concept design seamlessly connects the living room, dining area, and kitchen, featuring stunning granite countertops, a large center island, and ample cabinet space with pantry. Upstairs the home (Continued in Supplement) (Continued) boasts 3 spacious bedrooms and a bonus loft area, offering extra space for a playroom, home office, or media room—flexible to fit your needs. The expansive primary suite is a private retreat, offering a spacious bedroom with large windows and a walk-in closet. The outdoor space is perfect for enjoying year-round sunshine, with a low-maintenance backyard and a spacious patio area ideal for relaxation or entertaining. Other standout features include owned solar system, helping you save on energy costs, and a 2-car garage with plenty of storage space. Located just minutes from shopping, dining, parks, and highly-rated schools, this home is close to all the amenities you need. Whether you’re relaxing at home or out enjoying the neighborhood, this Spring Valley gem offers everything you could want in a modern, move-in-ready home.
Property Details | ||
---|---|---|
Price | $919,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Granite Counters,Open Floorplan,Pantry | |
Year Built | 2021 | |
Subdivision | Spring Valley | |
Roof | Concrete | |
Heating | See Remarks,Forced Air | |
Accessibility | None | |
Lot Description | Sprinklers Manual,Sprinkler System | |
Laundry Features | Electric Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Driveway,Direct Garage Access,Garage,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 127 | |
Association Amenities | Playground | |
Geographic Data | ||
Directions | GPS Cross Street: Sweetwater Park Pl. | |
County | San Diego | |
Latitude | 32.72782454 | |
Longitude | -116.96698216 | |
Market Area | 91978 - Spring Valley | |
Address Information | ||
Address | 10637 Rhodes Ln, Spring Valley, CA 91978 | |
Postal Code | 91978 | |
City | Spring Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of Southern California, Inc. | |
Listing Agent | Brad Michels | |
Ownership | Condominium | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 9, 2024 | |
Listing Last Modified | Nov 10, 2024 | |
Tax ID | 5052313861 | |
MLS Area | 91978 - Spring Valley | |
MLS # | 240026532SD |
This information is believed to be accurate, but without any warranty.