Listing by: Mauricio Gomez, Infinite Realty and Loans Inc., 951-326-7189
3 Beds
2 Baths
1,527 SqFt
Active
CHARMING 3 BEDROOM 2 BATH SINGLE STORY HOME, RECENTLY UPDATED BATHROOMS, A LARGE OPEN KITCHEN WITH A NICE EAT-IN-AREA, TILE FLOORING THROUGHOUT THE HOME, 3 CAR GARAGE, SPACIOUS BACKYARD WITH PATIO WITH PLENTY OF ROOM TO ENTERTAIN, THIS WONDERFUL HOME IS SITUATED IN A QUIET NEIGHBORHOOD AND WITHIN PROXIMITY TO LA LADERA PARK, WALKING/BIKING TRAILS, SCHOOLS SHOPPING AND EASY ACCESS TO THE 15 AND 215 FREEWAYS, DONT MISS THIS OPPORTUNITY.
Property Details | ||
---|---|---|
Price | $590,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 7405 | |
Lot Size Area Units | Square Feet | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Granite Counters | |
Exterior Features | Rain Gutters | |
Year Built | 2002 | |
View | None | |
Roof | Concrete | |
Foundation | Slab | |
Accessibility | Parking | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Level with Street,Lot 6500-9999,Level | |
Laundry Features | Electric Dryer Hookup,Individual Room,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Concrete,Driveway Level,Parking Space | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | TAKE NORMANDY TO LA LADERA RD THEN (R) ON STONEY LN THEN (L) ON COOL MEADOW DR | |
County | Riverside | |
Latitude | 33.688006 | |
Longitude | -117.222129 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 29822 COOL MEADOW Drive, Menifee, CA 92584 | |
Postal Code | 92584 | |
City | Menifee | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Infinite Realty and Loans Inc. | |
Listing Agent | Mauricio Gomez | |
Listing Agent Phone | 951-326-7189 | |
Attribution Contact | 951-326-7189 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Perris Union High | |
Elementary School | Ridgemoor | |
High School | Paloma Valley | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 12, 2024 | |
Listing Last Modified | Nov 13, 2024 | |
Tax ID | 339393002 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW24231237 |
This information is believed to be accurate, but without any warranty.