Listing by: James Harris, Carolwood Estates
2 Beds
3 Baths
2,263 SqFt
Active
Experience elevated living and breathtaking vistas in this exceptional corner unit at the iconic Sierra Towers. Encased in floor-to-ceiling glass, the residence features sliding doors that open to an expansive wrap-around balcony, perfect for sunset watching or alfresco dining while taking in uninterrupted views of the ocean, hills, and cityscape from both the living spaces and bedrooms. With generous square footage and a versatile layout, it provides the perfect canvas for customization to create a truly unique home. Additional features include an in-unit laundry room and a dedicated office/library space for added functionality. The primary suite offers a private retreat with a spacious closet and a luxuriously appointed ensuite bathroom. Sierra Towers complements this lifestyle with premier amenities, including 24-hour concierge and security, valet parking, a state-of-the-art fitness center, sauna, steam rooms, a saltwater pool, and a rooftop deck designed for social gatherings all within one of Los Angeles' most prestigious addresses.
Property Details | ||
---|---|---|
Price | $4,200,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 32240 | |
Lot Size Area Units | Square Feet | |
Acres | 0.7401 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 0 | |
Year Built | 1965 | |
View | Hills | |
Heating | Central | |
Laundry Features | Washer Included,Dryer Included | |
Pool features | Association | |
Parking Description | Valet | |
Parking Spaces | 0 | |
Association Fee | 4289 | |
Association Amenities | Banquet Facilities,Controlled Access,Dock,Pool,Sauna,Security | |
Geographic Data | ||
Directions | North of Sunset, West of Doheny Drive | |
County | Los Angeles | |
Latitude | 34.090874 | |
Longitude | -118.394073 | |
Market Area | C03 - Sunset Strip - Hollywood Hills West | |
Address Information | ||
Address | 9255 Doheny Road #1101, West Hollywood, CA 90069 | |
Unit | 1101 | |
Postal Code | 90069 | |
City | West Hollywood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Carolwood Estates | |
Listing Agent | James Harris | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | Nov 11, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 4392014072 | |
MLS Area | C03 - Sunset Strip - Hollywood Hills West | |
MLS # | 24462211 |
This information is believed to be accurate, but without any warranty.