Listing by: Yulia Lopatyuk, Compass
0 Beds
n/a Full bath
n/a SqFt
Active
Nestled atop the scenic Skyfarm hill, this 1.76-acre parcel offers panoramic views of the surrounding valley and a neighboring golf course. This unique property presents an opportunity to build a custom residence or make a valuable real estate investment in a peaceful, picturesque setting. Located within a sought-after area, it offers convenient access to top-rated schools. It is only a 30-minute drive to St. Helena and Napa Valley wineries, blending tranquility with accessibility. The property may allow for a primary residence with an accessory dwelling unit (ADU) or subdivision into two parcels, potentially accommodating up to four units. Whether you're envisioning a private retreat or an investment project, this land offers many options.
Property Details | ||
---|---|---|
Price | $449,000 | |
Lot Size Area | 76666 | |
Lot Size Area Units | Square Feet | |
Acres | 1.76 | |
Property Type | Land | |
Features | Electricity Available | |
View | Golf Course,Panoramic,Valley | |
Lot Description | Sloped Down | |
Association Fee | 75 | |
Geographic Data | ||
Directions | Cross Street: St. Andrews Dr. | |
County | Sonoma | |
Latitude | 38.49945195 | |
Longitude | -122.7215339 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 3930 Skyfarm Drive, Santa Rosa, CA 95403 | |
Postal Code | 95403 | |
City | Santa Rosa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Yulia Lopatyuk | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 11, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | 173760011000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81986335 |
This information is believed to be accurate, but without any warranty.