Listing by: Amanda Chiang, Real Broker
1 Beds
1 Bath
535 SqFt
Active
**Charming 1-Bedroom Condo** This inviting second-story condo is an excellent opportunity for first-time buyers or savvy investors, offering a bright and open living space ideal for comfortable city living. Enjoy a spacious living area with large windows that bathe the space in natural light, complemented by laminate flooring. Equipped with beautiful tile countertops, ample cabinetry, and an adjoining dining area. Includes black appliances, such as a built-in microwave, dishwasher, and range/oven. A generously sized bedroom with new carpet, built-in storage, and an ensuite bath for added privacy. Wall A/C unit for year-round comfort and energy efficiency. Includes on-site laundry and a parking space. Low HOA fees cover water, sewer, and trash, adding value and convenience. Located across the street from the Joan Kroc Center, where low-cost membership provides access to a gym, pools, fitness classes, an ice rink, basketball courts, and childcare. Just minutes from SDSU, local dining, shopping, and major freeways. Don’t miss this rare opportunity to own a well-maintained, centrally located condo in Rolando—perfect for city living, investment, or your first home!
Property Details | ||
---|---|---|
Price | $340,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 61265 | |
Lot Size Area Units | Square Feet | |
Acres | 1.4065 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Year Built | 1981 | |
View | None | |
Laundry Features | Community | |
Pool features | None | |
Parking Spaces | 1 | |
Garage spaces | 0 | |
Association Fee | 271 | |
Association Amenities | Other,Maintenance Grounds,Trash,Water | |
Geographic Data | ||
Directions | GPS. | |
County | San Diego | |
Latitude | 32.755513 | |
Longitude | -117.052832 | |
Market Area | 92115 - San Diego | |
Address Information | ||
Address | 6694 University Avenue, San Diego, CA 92115 | |
Postal Code | 92115 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Broker | |
Listing Agent | Amanda Chiang | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2406933 | |
School Information | ||
District | San Diego Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 15, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 4741301516 | |
MLS Area | 92115 - San Diego | |
MLS # | PTP2406933 |
This information is believed to be accurate, but without any warranty.