Listing by: Wendy Acosta, Valley Star Realty, Inc.
3 Beds
1 Bath
936 SqFt
Active
Escape the hustle and bustle of city life and retreat to this tranquil property in the heart of the Mojave Desert! Featuring three comfortable bedrooms and one bathrooms, this home is perfect for those craving peace and relaxation. Enjoy stunning desert landscapes, breathtaking sunsets, and the serene atmosphere that only the Mojave can offer. . New windows, countertops, paint and flooring.
Property Details | ||
---|---|---|
Price | $215,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 6969 | |
Lot Size Area Units | Square Feet | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1957 | |
View | Mountain(s),Panoramic | |
Lot Description | Yard | |
Laundry Features | Inside | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | CA-14 N to Camelot Blvd/Texas Ave in Mojave,Continue on Camelot Blvd. Take Holt St to Rexroth Dr | |
County | Kern | |
Latitude | 35.052604 | |
Longitude | -118.189061 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 15926 REXROTH ST, Mojave, CA 93501 | |
Postal Code | 93501 | |
City | Mojave | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Valley Star Realty, Inc. | |
Listing Agent | Wendy Acosta | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Mojave Unified | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Nov 12, 2024 | |
Listing Last Modified | Nov 14, 2024 | |
Tax ID | 42721518000 | |
MLS Area | 699 - Not Defined | |
MLS # | SR24231963 |
This information is believed to be accurate, but without any warranty.