Listing by: Andrew Choi, New Star Realty & Inv., 213-407-3352
4 Beds
3 Baths
2,272 SqFt
Active
Welcome to your dream home in the heart of Olinda Ranch! // This home features 4 bedrooms and 3 baths and a spacious loft. // Living room with vaulted ceilings. The family room, complete with an elegant fireplace and built-in Entertainment cabinet, is perfect for relaxing evenings. Kitchen open to the Family room, Upgraded Kitchen cabinetry and Brand New Dishwasher and Microwave oven. Lots of windows with Brand New Blind provide natural light. The downstairs bedroom can be easily sealed off for added privacy, and the downstairs bathroom includes a convenient shower. Upstairs, a charming loft provides additional living space, The Master suite and generously sized bedrooms offer comfort and tranquility. Well-designed tile finished in the bathtub and shower room. A separate laundry room adds to the home's practicality. Wood flooring throughout, new interior paint throughout. Step outside to a wrap-around artificial grass and bricks backyard with a patio seating area, perfect for outdoor entertaining and relaxation. Quiet community with beautiful lush green belts, sports parks and a dog friendly park as well, close to Carbon Canyon Regional Park, Redwood Grove, nature hikes, trails, Olinda Ranch Park, Wildcatters Park, Black Gold Golf Club, the 57 freeway, Brea Mall, Birch St with plenty of restaurants, Taps Brewery, Old Brea Chop House and Yardhouse.Great School District - Olinda Elementary, Brea Jr High and Brea Olinda High School.
Property Details | ||
---|---|---|
Price | $1,279,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 3068 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0704 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2002 | |
View | City Lights,Neighborhood | |
Roof | Concrete | |
Heating | Central | |
Lot Description | Front Yard,Sprinklers In Front | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Upper Level,Washer Hookup | |
Pool features | None | |
Parking Description | Garage,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 134 | |
Association Amenities | Maintenance Grounds,Call for Rules,Maintenance Front Yard | |
Geographic Data | ||
Directions | The complex is located at the intersection of Valencia Ave. between E Santa Fe Rd. and Lambert Rd. The entrance to the complex is on Santa Fe road. | |
County | Orange | |
Latitude | 33.927046 | |
Longitude | -117.844543 | |
Market Area | 86 - Brea | |
Address Information | ||
Address | 532 Morning Dove Place, Brea, CA 92823 | |
Postal Code | 92823 | |
City | Brea | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | New Star Realty & Inv. | |
Listing Agent | Andrew Choi | |
Listing Agent Phone | 213-407-3352 | |
Attribution Contact | 213-407-3352 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Brea-Olinda Unified | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Nov 16, 2024 | |
Listing Last Modified | Nov 20, 2024 | |
Tax ID | 30810313 | |
MLS Area | 86 - Brea | |
MLS # | TR24231462 |
This information is believed to be accurate, but without any warranty.