Listing by: Sebastian Stofenmacher, Edgestone Real Estate, Inc., 818-464-5113
3 Beds
3 Baths
1,373 SqFt
Active
Discover potential in this charming two-story Los Angeles home featuring 3 bedrooms, 3 bathrooms, and 1,373 square feet of living space. Built in 1992 on a 3,195-square-foot lot, this property offers a unique opportunity for personalization and updates. With ample space, natural light, and a great layout, it’s the perfect canvas to create your dream home in the heart of the city.
Property Details | ||
---|---|---|
Price | $499,900 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 3195 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0733 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1992 | |
View | None | |
Heating | Wall Furnace | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | None | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Compton Ave and Imperial HWY | |
County | Los Angeles | |
Latitude | 33.934346 | |
Longitude | -118.247049 | |
Market Area | C37 - Metropolitan South | |
Address Information | ||
Address | 11114 Evers Avenue, Los Angeles, CA 90059 | |
Postal Code | 90059 | |
City | Los Angeles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Edgestone Real Estate, Inc. | |
Listing Agent | Sebastian Stofenmacher | |
Listing Agent Phone | 818-464-5113 | |
Attribution Contact | 818-464-5113 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Real Estate Owned | |
Ownership | None | |
Virtual Tour URL | https://my.matterport.com/show/?m=c8zxLBtbfmu | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 6070009027 | |
MLS Area | C37 - Metropolitan South | |
MLS # | PW24233138 |
This information is believed to be accurate, but without any warranty.