Listing by: Julie Boyadjian, Pacific Sotheby's International Realty
5 Beds
4 Baths
4,009 SqFt
Active
Welcome to your private Mt Helix/Horizon Hills Oasis! This stunning home is situated on a spacious half-acre lot, set back from the road at the top of a long, gated driveway, ensuring ultimate privacy. The home boasts 5 bedrooms, with an additional flexible room that can serve as a 6th bedroom or a home office. Inside, you’ll find 3.5 updated bathrooms, a modern kitchen with a massive island, and a walk-in pantry that offers ample storage. The open-concept layout is perfect for entertaining, with seamless flow from the kitchen to the living areas. Step outside to enjoy the resort-like backyard, complete with a sparkling pool and spa, both of which are heated by an energy-efficient solar pool heater. Pick fresh fruit from your very own fruit orchard, featuring lemon, lime, cherry, tangerine, grapefruit, orange, avocado, nectarine, and guava trees. The home is equipped with OWNED SOLAR PANELS, significantly reducing electricity costs, and a newer HVAC system with zoned units for optimal comfort. A 3-car garage offers plenty of parking and storage, while the automated driveway gate adds an extra layer of security and privacy. This home is the perfect blend of luxury, comfort, and energy efficiency. Don’t miss the opportunity to make this exceptional property yours!
Property Details | ||
---|---|---|
Price | $1,649,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 21435 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4921 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1979 | |
Subdivision | Mount Helix | |
View | Mountain(s),Panoramic | |
Roof | Composition | |
Heating | Natural Gas,Zoned,Fireplace(s),Forced Air | |
Laundry Features | Gas Dryer Hookup,Individual Room | |
Pool features | Heated,Solar Heat,In Ground,Salt Water | |
Parking Description | Driveway,Auto Driveway Gate,Direct Garage Access,Garage Door Opener | |
Parking Spaces | 9 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Home is at the top of a long private driveway. Sign is installed at the bottom of the drivway to help you locate the driveway entrance. Cross Street: Fuerte Dr and Rolling Hills Dr. | |
County | San Diego | |
Latitude | 32.76869673 | |
Longitude | -116.94268006 | |
Market Area | 92020 - El Cajon | |
Address Information | ||
Address | 12066 Fuerte Dr, El Cajon, CA 92020 | |
Postal Code | 92020 | |
City | El Cajon | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's International Realty | |
Listing Agent | Julie Boyadjian | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240019993 | |
MLS Information | ||
Days on market | 74 | |
MLS Status | Active | |
Listing Date | Aug 23, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 4982004700 | |
MLS Area | 92020 - El Cajon | |
MLS # | 240019993SD |
This information is believed to be accurate, but without any warranty.