Listing by: Ali Khosravi, Keller Williams Beverly Hills
0 Beds
n/a Full bath
n/aSqFt
Active
OWNER ASKING $50,000.00 FOR THE LOT AND BUYER MUST MAKE CLEAR TITLE AND PAY ALL EXPENSES BEST PLACE TO BUILD BUSINESS OR RESIDENTIAL IN VERY BUSY AREA CORNER BETWEEN VANOWEN ST. AND KITRIDGE ST. ON DE SOTO ST. IN CITY OF RESEDA CALIFORNIA 91335 BY CORNER OF MC DONALD RESTAURANT AND JACK IN THE BOX AND CHEVRON GAS STATION YOU CAN USE 101 AND 405 TO GET THERE. THE BEST TO CONSULT THE CITY TO MAKE EXPANSION AND BUILDING PERMIT. LOT IS 28 FT X 286 FT.
Property Details | ||
---|---|---|
Price | $50,000 | |
Lot Size Area | 7981 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1832 | |
Property Type | Land | |
Association Fee | 0 | |
Geographic Data | ||
Directions | BETWEEN VANOWEN ST. AND KITRIDGE ST. ON DE SOTO ST. IN CITY OF RESEDA CALIFORNIA 91335 BY CORNER OF MC DONALD RESTAURANT AND JACK IN THE BOX AND CHEVRON GAS STATION YOU CAN USE 101 AND 405 TO GET THERE. | |
County | Los Angeles | |
Latitude | 34.196209 | |
Longitude | -118.536469 | |
Market Area | RES - Reseda | |
Address Information | ||
Address | 0 DE SOTO, Reseda, CA 91335 | |
Postal Code | 91335 | |
City | Reseda | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Beverly Hills | |
Listing Agent | Ali Khosravi | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 64 | |
MLS Status | Active | |
Listing Date | Nov 15, 2024 | |
Listing Last Modified | Jan 18, 2025 | |
Tax ID | 2148006015 | |
MLS Area | RES - Reseda | |
MLS # | 24464299 |
This information is believed to be accurate, but without any warranty.