Listing by: Max Folkers, RE/MAX Pacific
5 Beds
4 Baths
2,374 SqFt
Active
New construction! No HOA or MELLO ROOS! This Modern Farmhouse styled home is the larger of the 4 new homes on a quiet street North of Adams Ave! A perfect blend of modern elegance and classic charm, this home is ideal for those seeking all the benefits of NEW construction in an established, trendy neighborhood! Incredible views from this picturesque canyon lot that adds a touch of nature to your everyday life. Experience a seamless flow between living spaces with the open floor plan, perfect for entertaining guests or enjoying quality family time. 8’ Bi-fold doors open to your private outdoor patio creating a perfect extension of your living space. An abundance of windows, high ceilings and 8' doors throughout contribute to the bright, airy vibe! The well-appointed kitchen features a large island, walk-in pantry and high-end stainless-steel appliances. First floor bedroom and full bath add live/work flexibility. Upstairs has 4 beds, 3 full baths, loft, and full-size laundry room. Canyon facing primary bedroom features private veranda, large walk-in closet, dual vanities, in-cabinet power for hair dryer and walk in shower! Other highlights include: Large 2-car garage. Cat-6 wired for home audio and automation. Owned solar system, providing eco-friendly power and cost savings. Integrated whole home sprinkler system. Water, gas, electric pre-run to the back yard for future outdoor kitchen, BBQ, hot tub, fire pit? This residence offers the perfect combination of luxury and practicality!
Property Details | ||
---|---|---|
Price | $2,399,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 0 | |
Total Baths | 4 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2024 | |
Subdivision | University Heights | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room,Inside,Upper Level | |
Pool features | None | |
Parking Description | Concrete,Garage Faces Front,Garage - Single Door | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Kansas St. | |
County | San Diego | |
Latitude | 32.765754 | |
Longitude | -117.130696 | |
Market Area | 92116 - Normal Heights | |
Address Information | ||
Address | 2948 Copley Ave, San Diego, CA 92116 | |
Postal Code | 92116 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Pacific | |
Listing Agent | Max Folkers | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240026859 | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Nov 15, 2024 | |
Listing Last Modified | Nov 21, 2024 | |
Tax ID | 4382201000 | |
MLS Area | 92116 - Normal Heights | |
MLS # | 240026859SD |
This information is believed to be accurate, but without any warranty.