Listing by: Robert Luecke, ShopProp Inc.
3 Beds
2 Baths
1,324 SqFt
Active
Property Details | ||
---|---|---|
Price | $850,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 2595 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0596 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1978 | |
Roof | Composition,Shingle | |
Heating | Central | |
Foundation | Slab | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: 9th Street | |
County | Alameda | |
Latitude | 37.59874499 | |
Longitude | -122.02153938 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 902 G Street, Union City, CA 94587 | |
Postal Code | 94587 | |
City | Union City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | ShopProp Inc. | |
Listing Agent | Robert Luecke | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
Elementary School | Other | |
Middle School | Cesar Chavez | |
High School | Other | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 16, 2024 | |
Listing Last Modified | Nov 16, 2024 | |
Tax ID | 4860027098 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81986844 |
This information is believed to be accurate, but without any warranty.