Listing by: MARILOU KOKMEYER, REALTY ONE GROUP ROADS, 650-888-8002
3 Beds
2 Baths
1,339 SqFt
Active
LOCATION, LOCATION, LOCATION! INSTANT EQUITY FROM THE ASKING PRICE! OFFICIAL APPRAISAL COMPLETED! AMAZING OPPORTUNITY TO OWN THIS CLEAN, SINGLE LEVEL CUL DE SAC HOME BUILT IN 1985. PROPERTY IS LOCATED IN ONE OF THE BEST AND SOUGHT AFTER DIAMOND BAR NEIGHBORHOOD. CLOSE TO AWARD WINNING DIAMOND BAR HIGH SCHOOL. COMPLETELY UPDATED AND TASTEFULLY REMODELLED FROM TOP TO BOTTOM AND THROUGHOUT; THIS 3 BEDROOM 2 BATHS MODERNIZED HOME BOASTS A PEEK-A-BOO VIEW, LARGE BACKYARD LOT AVAILS A CREATIVE CANVAS WITH AMPLE SPACE FOR ADU & OR POOL, DIRECT ACCESS SIDE COVERED PATIO FOR OUTDOOR BBQ AND ENTERTAINING, INTERIOR FLOORPLAN EVOKES OPEN & AIRY VIBE. This tastefully updated property comes with an oversized bonus room/multipurpose-flex room ideal for either work at home use or multigenerational occupancy. Proactively completed certified subterranean and whole house pests & termite preventative and treatment services. Roof rehabbed, Solar ready roof. Entire house exterior and interior; NEW paint. Interior fixtures tastefully upgraded. Popcorn ceiling removed. LUXURY VINYL Waterproof Flooring throughout. UPDATED Bathrooms and brand new fixtures. BRAND NEW KITCHEN CABINETS WITH SOFT CLOSING DRAWERS, BRAND NEW APPLIANCES. GOURMET STONE COUNTERTOP. Official Appraisal just completed prior to election week; Make a strong offer! Bring your qualified buyers!!!. COMPETETIVELY PRICED TO AFFORD OPPORTUNITY FOR POTENTIAL INSTANT EQUITY AND EXPEDITIOUS CLOSING. BRING ALL OFFERS!
Property Details | ||
---|---|---|
Price | $925,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 11128 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2555 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1985 | |
View | City Lights,Peek-A-Boo | |
Roof | Mixed | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Yard | |
Laundry Features | Gas Dryer Hookup,Inside | |
Pool features | None | |
Parking Description | RV Access/Parking,RV Potential | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Golden Springs Drive going East, right on Carpio, left on Armitos Pl, right on Fern Place, Property is on your left side | |
County | Los Angeles | |
Latitude | 34.025602 | |
Longitude | -117.794249 | |
Market Area | 616 - Diamond Bar | |
Address Information | ||
Address | 320 Fern Place, Diamond Bar, CA 91765 | |
Postal Code | 91765 | |
City | Diamond Bar | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | REALTY ONE GROUP ROADS | |
Listing Agent | MARILOU KOKMEYER | |
Listing Agent Phone | 650-888-8002 | |
Attribution Contact | 650-888-8002 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://attractivehomephotography.hd.pics/320-Fern-Pl/idx | |
School Information | ||
District | Walnut Valley Unified | |
High School | Diamond Bar | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 18, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 8281002031 | |
MLS Area | 616 - Diamond Bar | |
MLS # | IG24234029 |
This information is believed to be accurate, but without any warranty.