Listing by: Kevin Gioia, Beycome Brokerage Realty Inc.
4 Beds
2 Baths
1,973 SqFt
Active
4 beds/2 baths on a large lot in Carmichael, CA.
Property Details | ||
---|---|---|
Price | $460,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 12632.4 | |
Lot Size Area Units | Square Feet | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1953 | |
Roof | Shingle | |
Foundation | None | |
Parking Description | Uncovered | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Take I-80 W to Greenback Ln exit, continue on Greenback Ln, then turn left onto Walnut Ave. Head west on Palm Dr toward Fair Oaks Blvd Continue onto Marconi Ave Turn left onto Walnut Ave Cross Street: Walnut Ave | |
County | Sacramento | |
Latitude | 38.61134637 | |
Longitude | -121.34642928 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 2525 Walnut Avenue, Carmichael, CA 95608 | |
Postal Code | 95608 | |
City | Carmichael | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Beycome Brokerage Realty Inc. | |
Listing Agent | Kevin Gioia | |
Special listing conditions | Standard | |
School Information | ||
District | Sacramento City Unified | |
Elementary School | Other | |
Middle School | Other | |
High School | Other | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Nov 18, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 27103030020000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81986883 |
This information is believed to be accurate, but without any warranty.