Listing by: Denny Rockwell, BHHS CA Properties, 714-335-2102
3 Beds
2 Baths
1,452 SqFt
Active
Discover this beautiful single-level gem in Brea, where thoughtful design meets modern convenience! Offering separate living, dining, and family room areas, this home is perfect for creating flexible spaces to fit your lifestyle. The heart of the home is the expansive kitchen, featuring a central island, pantry, abundant counter and cabinet space, and stainless steel appliances, including a refrigerator, double oven range, dishwasher, and microwave. Several sliding doors connect the indoors to dual covered and enclosed patio areas, seamlessly blending indoor and outdoor living - a true hallmark of the California lifestyle. Relax and unwind in the spacious primary bedroom suite, complete with sliding door access to the atrium and spa area. The stunning remodeled primary bathroom adds a touch of luxury to your daily routine. Step outside to enjoy the above-ground spa, a covered front porch, and a backyard adorned with fruit-bearing lemon and orange trees. Practical features include a central A/C and heating system, dual-pane windows, ceiling fans, a gas fireplace, fresh exterior paint and a newer roof. RV enthusiasts will love the gated RV parking with electrical hook-ups and a dump station. The 2-car attached garage offers direct access, a roll-up door, automatic opener, workbench, cabinetry, shelving, and overhead storage. Two additional storage sheds provide even more space. Nestled in Brea, this home is surrounded by small-town charm with urban conveniences. Enjoy award-winning schools and proximity to Downtown Brea, Downtown Fullerton, Cal State Fullerton, golf courses, the Brea Mall, Craig Regional Park, diverse dining options, and easy freeway access. Just a short drive away, you'll find Southern California’s Angel Stadium, the Honda Center, Disneyland, and vibrant outdoor shopping venues. This home is truly the center of it all!
Property Details | ||
---|---|---|
Price | $950,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 5700 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1309 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Cathedral Ceiling(s),Ceiling Fan(s),Pantry | |
Exterior Features | Rain Gutters | |
Year Built | 1971 | |
Subdivision | Other (OTHR) | |
View | None | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Back Yard,Corner Lot,Front Yard,Landscaped,Lawn,Yard | |
Laundry Features | Dryer Included,In Garage,Washer Included | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Concrete,Garage,Garage - Single Door,Garage Door Opener,RV Access/Parking,RV Gated,RV Hook-Ups | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Imperial Hwy: Go South on S. Jasmine Dr | |
County | Orange | |
Latitude | 33.916967 | |
Longitude | -117.908387 | |
Market Area | 86 - Brea | |
Address Information | ||
Address | 690 W Imperial Highway, Brea, CA 92821 | |
Postal Code | 92821 | |
City | Brea | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS CA Properties | |
Listing Agent | Denny Rockwell | |
Listing Agent Phone | 714-335-2102 | |
Attribution Contact | 714-335-2102 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://tourfactory.com/idxr3182184/r_MLS | |
School Information | ||
District | Brea-Olinda Unified | |
Elementary School | Arovista | |
Middle School | Brea | |
High School | Brea Olinda | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 21, 2024 | |
Listing Last Modified | Nov 22, 2024 | |
Tax ID | 28407212 | |
MLS Area | 86 - Brea | |
MLS # | PW24238198 |
This information is believed to be accurate, but without any warranty.