Listing by: ESTELA MATA, CENTRAL REALTY GROUP, 909-641-6275
0 Beds
n/a Full bath
n/a SqFt
Active
Located just up the street from the serene Elm Grove Beach, this 8,276 sq. ft. lot offers endless possibilities. Zoned R2, with water, sewer, and electrical located on the street it’s the perfect canvas to build your dream home and add an ADU (Accessory Dwelling Unit) for extra income, family living, or guest space. Enjoy the close proximity to the lake, nearby parks, and the natural beauty that makes Lake Elsinore a sought-after destination. Whether you’re a builder, investor, or future homeowner, this lot is ready to bring your vision to life!
Property Details | ||
---|---|---|
Price | $89,000 | |
Lot Size Area | 8276 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Land | |
Features | Electricity Available,Sewer Available,Water Available | |
Exterior Features | Hiking,Lake,Hiking,Lake | |
View | Hills,Mountain(s) | |
Lot Description | 0-1 Unit/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | coming from I-15 take the exit to Main st turn right on Sumner St then another right on Scrivener St the property will be on the left hand side | |
County | Riverside | |
Latitude | 33.677292 | |
Longitude | -117.334735 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 0 Scrivener Street, Lake Elsinore, CA 92530 | |
Postal Code | 92530 | |
City | Lake Elsinore | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | CENTRAL REALTY GROUP | |
Listing Agent | ESTELA MATA | |
Listing Agent Phone | 909-641-6275 | |
Attribution Contact | 909-641-6275 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Nov 23, 2024 | |
Listing Last Modified | Nov 23, 2024 | |
Tax ID | 374032010 | |
Tax Year | 2024 | |
Tax Annual Amount | 323 | |
MLS Area | 699 - Not Defined | |
MLS # | IV24237720 |
This information is believed to be accurate, but without any warranty.