Listing by: VUOCHMEY LAY, Mey Lay Realty Group, 626-408-4657
4 Beds
2 Baths
2,112 SqFt
Active
This home is situated in a desirable neighborhood known for its excellent schools and convenient amenities. Nearby educational institutions include Mariposa Elementary School, recognized as a top 10% school in California Public School, Brea Junior High School, and Brea-Olinda High School, all part of the reputable Brea Olinda Unified School District. The property is also close to Brea Downtown, Brea Mall, and Craig Regional Park, with easy access to major freeways. The home features a modern kitchen with quartz countertops, a refrigerator, dishwasher, built-in microwave, and gas range. It offers two family rooms—one with a fireplace—and four spacious bedrooms, including a master suite with multiple closets and an updated en-suite bathroom. Recent upgrades in 2021 include a new AC unit, furnace, kitchen, and roof, ensuring comfort and peace of mind for years to come. The property also comes with a 2021 upgraded washer and dryer for added convenience. The property boasts a generous 6,700 sq. ft. lot, offering ample space for outdoor activities and featuring RV parking, an attached two-car garage, and a charming patio. Nestled in a peaceful and quiet neighborhood, this home provides a perfect retreat for relaxation and comfort.
Property Details | ||
---|---|---|
Price | $1,080,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6700 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1538 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Sidewalks | |
Year Built | 1963 | |
Subdivision | North Hills (NORH) | |
View | Hills,Trees/Woods | |
Heating | Central | |
Accessibility | None | |
Lot Description | Back Yard,Front Yard | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | None | |
Parking Description | Garage,RV Access/Parking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Imperial Hwy, head north on Puente St. Turn right on Mariposa Dr. The property is on the left-hand side. | |
County | Orange | |
Latitude | 33.934017 | |
Longitude | -117.897682 | |
Market Area | 86 - Brea | |
Address Information | ||
Address | 1020 Mariposa Drive, Brea, CA 92821 | |
Postal Code | 92821 | |
City | Brea | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Mey Lay Realty Group | |
Listing Agent | VUOCHMEY LAY | |
Listing Agent Phone | 626-408-4657 | |
Attribution Contact | 626-408-4657 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Brea-Olinda Unified | |
MLS Information | ||
Days on market | 15 | |
MLS Status | Active | |
Listing Date | Nov 30, 2024 | |
Listing Last Modified | Dec 15, 2024 | |
Tax ID | 30407508 | |
MLS Area | 86 - Brea | |
MLS # | WS24242111 |
This information is believed to be accurate, but without any warranty.