Listing by: Ime Oduok, Equity Union, 310-291-6466
3 Beds
3 Baths
1,422SqFt
Active
Welcome to this beautifully remodeled property, featuring a stunning main house and a brand-new ADU, perfectly designed for modern living and potential rental income. The main house offers 2 spacious bedrooms and 2 elegantly updated bathrooms. It has been completely refreshed with new windows, sleek new flooring, and a contemporary kitchen with state-of-the-art appliances. The bathrooms exude modern charm, and the home is equipped with a multi-zone heating and air conditioning system for year-round comfort. The detached ADU is a newly constructed, 400 sq. ft. addition that includes 1 bedroom and 1 bath. This thoughtfully designed unit boasts its own multi-zone heating and air conditioning system, modern appliances, and a private backyard, making it an ideal space for guests, extended family, or as a rental unit for additional income. Situated in a prime location, this property is just minutes from Sofi Stadium, the new Intuit Arena, and LAX Airport, with a short commute to Downtown Los Angeles and Hollywood. Enjoy convenient access to major freeways, including the 405, 110, and 105, making it easy to explore all that Los Angeles has to offer. This versatile property is perfect for homeowners seeking flexibility and income potential, offering the opportunity to live in one home while renting the other. Don’t miss out on this exceptional opportunity!
Property Details | ||
---|---|---|
Price | $1,079,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 3 | |
Property Style | Bungalow,Spanish | |
Lot Size Area | 6837 | |
Lot Size Area Units | Square Feet | |
Acres | 0.157 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Recessed Lighting | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1923 | |
View | None | |
Roof | Spanish Tile | |
Heating | Zoned | |
Lot Description | Back Yard,Front Yard,Lot 6500-9999,Level,Yard | |
Laundry Features | In Kitchen | |
Pool features | None | |
Parking Description | Driveway,On Site,Private,Uncovered | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | West of Crenshaw, South of Slauson and West of Western | |
County | Los Angeles | |
Latitude | 33.985647 | |
Longitude | -118.333829 | |
Market Area | PHHT - Park Hills Heights | |
Address Information | ||
Address | 3521 60th Street W, Los Angeles, CA 90043 | |
Postal Code | 90043 | |
City | Los Angeles | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Equity Union | |
Listing Agent | Ime Oduok | |
Listing Agent Phone | 310-291-6466 | |
Attribution Contact | 310-291-6466 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Los Angeles Unified | |
MLS Information | ||
Days on market | 36 | |
MLS Status | Active | |
Listing Date | Dec 14, 2024 | |
Listing Last Modified | Jan 20, 2025 | |
Tax ID | 4004016020 | |
MLS Area | PHHT - Park Hills Heights | |
MLS # | SB24242975 |
This information is believed to be accurate, but without any warranty.