Listing by: Kimberly Darney, DARNEY REALTY, 714-657-6634
2 Beds
2 Baths
1,102 SqFt
Active
BIG BEAR LAKE | CLASSIC LOG CABIN FOR WINTER AND SUMMER SPORTS: Welcome to your perfect mountain getaway! Nestled in the sought-after Boulder Bay adjacent area of Big Bear Lake, this spacious and charming 2-bedroom, 2-bath log cabin-style retreat embodies rustic elegance and year-round adventure. Just a short 10-minute drive from Big Bear Village—a lively hub of dining, shopping, and seasonal activities and close to the Big Bear Marina Boat Launch—this home offers the best of Southern California's largest winter and summer sports destination. From the moment you arrive, you’re greeted by an inviting covered porch, perfect for relaxing and soaking in serene views of towering trees and the neighborhood. Step through the front door and into the expansive open-concept family room and dining area, designed to maximize the stunning views while fostering a warm, communal space. At the heart of the home is a wood-buring stove to gather, sip toddies and watch the game. The adjacent galley kitchen is both functional and welcoming, ideal for whipping up cozy meals after a day on the slopes or the lake. The main bedroom suite provides a spacious retreat, complete with a large closet and a beautifully renovated bathroom featuring an open shower and elegant tile and stone finishes. The guest bedroom echoes this sense of comfort and offers generous closet space, while the newly renovated guest bath impresses with modern stone and tile work, complete with a walk-in shower. Convenience meets practicality with a sizable utility/mud room outfitted for laundry and additional storage. Step into the expansive rear yard, an entertainer’s dream! Soak up the sun on the spacious porch, host friends under the covered entertaining area, or cheer on your favorite team outdoors. Among the three outbuildings, two in the rearyard, one features electricity—perfect for use as a woodworking shop, home office, "she shed" or “man cave.” The additional outbuildings provide ample secure storage for bikes, skis, snowboards, sleds, ATV’s and motorcycles. With parking for 3-5 vehicles and even space for an RV, this property is designed to accommodate all your needs. Whether you’re seeking a year-round escape or a serene weekend retreat, this Big Bear gem is ready to welcome you home!
Property Details | ||
---|---|---|
Price | $555,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Log | |
Lot Size Area | 5040 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1157 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Beamed Ceilings,Ceiling Fan(s),Open Floorplan,Stone Counters,Wainscoting | |
Exterior Features | Satellite Dish,Biking,BLM/National Forest,Dog Park,Fishing,Hiking,Lake,Horse Trails,Watersports,Mountainous | |
Year Built | 1981 | |
View | Mountain(s),Neighborhood,Trees/Woods | |
Roof | Composition | |
Heating | Fireplace(s),Wall Furnace | |
Foundation | Pillar/Post/Pier,Raised | |
Accessibility | Grab Bars In Bathroom(s) | |
Lot Description | Back Yard,Gentle Sloping,Rectangular Lot,Up Slope from Street,Utilities - Overhead | |
Laundry Features | Gas Dryer Hookup,Individual Room,Inside,Washer Hookup,Washer Included | |
Pool features | None | |
Parking Description | Driveway,Asphalt,Paved | |
Parking Spaces | 4 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | North of 18 | |
County | San Bernardino | |
Latitude | 34.244635 | |
Longitude | -116.929771 | |
Market Area | 289 - Big Bear Area | |
Address Information | ||
Address | 438 Boyd Trail, Big Bear Lake, CA 92315 | |
Postal Code | 92315 | |
City | Big Bear Lake | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | DARNEY REALTY | |
Listing Agent | Kimberly Darney | |
Listing Agent Phone | 714-657-6634 | |
Attribution Contact | 714-657-6634 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.wellcomemat.com/mls/552e212b884c1luaj | |
School Information | ||
District | Bear Valley Unified | |
Middle School | Big Bear | |
High School | Big Bear | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 0307104100000 | |
MLS Area | 289 - Big Bear Area | |
MLS # | CV24229210 |
This information is believed to be accurate, but without any warranty.