Listing by: ERIC ARNEL, THE ASSOCIATES REALTY GROUP
3 Beds
2 Baths
1,371 SqFt
Active
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 10440 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2397 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Block Walls | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 1960 | |
View | None | |
Roof | Shingle | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre,Desert Front,Front Yard,Level with Street,Lot 10000-19999 Sqft,Rectangular Lot | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Garage - Two Door | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Exit Barstow rd, turn left onto Barstow rd, turn right onto E Mountain View st, turn left onto S Muriel Dr turn right onto Bigger | |
County | San Bernardino | |
Latitude | 34.896143 | |
Longitude | -117.011039 | |
Market Area | BSTW - Barstow | |
Address Information | ||
Address | 1104 Bigger Street, Barstow, CA 92311 | |
Postal Code | 92311 | |
City | Barstow | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | THE ASSOCIATES REALTY GROUP | |
Listing Agent | ERIC ARNEL | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Barstow Unified | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Dec 3, 2024 | |
Listing Last Modified | Dec 4, 2024 | |
Tax ID | 0181462010000 | |
MLS Area | BSTW - Barstow | |
MLS # | IV24243855 |
This information is believed to be accurate, but without any warranty.