Listing by: Todd Mitchel, Glenn D. Mitchel REALTORS, todd.gdmr@gmail.com
3 Beds
3 Baths
1,987 SqFt
Active
Welcome home to this custom built 3 bedroom, 3 bath home with room to spread out. This well maintained and upgraded home features 2 primary suites plus an additional third bedroom. The kitchen remodel includes walk-in pantry, granite counters, modern appliances, and custom cabinets. The two stone fireplaces in the living room and family room will keep you warm on chilly winter nights; home also has central heat and air. Vaulted ceilings in the living room and upgraded flooring throughout. Multiple outdoor entertaining areas that are great for larger parties or smaller gatherings with family and friends including a screened in patio area! The property has an oversized 2 car garage with workbenches and a large driveway area with plenty of room for RV's or boats. Property is located in the Riverview Farms area of Lakeside. Come take a look at this one and you will be impressed with everything this property has to offer!
Property Details | ||
---|---|---|
Price | $847,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 98x175 | |
Lot Size Area | 14728 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3381 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Cathedral Ceiling(s),Copper Plumbing Full,Pantry | |
Exterior Features | Kennel,Foothills,Rural | |
Year Built | 1972 | |
View | Mountain(s),Neighborhood | |
Roof | Asphalt,Composition | |
Heating | Central,Fireplace(s),Natural Gas | |
Foundation | Concrete Perimeter | |
Accessibility | 32 Inch Or More Wide Doors,36 Inch Or More Wide Halls | |
Lot Description | Corner Lot,Front Yard,Garden,Landscaped,Level with Street,Lot 10000-19999 Sqft,Level,Paved,Ranch | |
Laundry Features | In Garage,Gas Dryer Hookup | |
Pool features | None | |
Parking Description | Assigned,Direct Garage Access,Driveway,Paved,Garage,Garage Faces Front,Garage - Single Door,Garage Door Opener,Gated,Off Site,Off Street,On Site,Private,RV Access/Parking,Workshop in Garage | |
Parking Spaces | 8 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Use GPS, corner of Westhill and Marilla. | |
County | San Diego | |
Latitude | 32.846117 | |
Longitude | -116.94137 | |
Market Area | 92040 - Lakeside | |
Address Information | ||
Address | 9375 Westhill Road, Lakeside, CA 92040 | |
Postal Code | 92040 | |
City | Lakeside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Glenn D. Mitchel REALTORS | |
Listing Agent | Todd Mitchel | |
Listing Agent Phone | todd.gdmr@gmail.com | |
Attribution Contact | todd.gdmr@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2407483 | |
School Information | ||
District | Grossmont Union | |
Elementary School | Lemon Crest | |
Middle School | Lakeside | |
High School | Santana | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Dec 10, 2024 | |
Listing Last Modified | Dec 17, 2024 | |
Tax ID | 3821228000 | |
MLS Area | 92040 - Lakeside | |
MLS # | PTP2407483 |
This information is believed to be accurate, but without any warranty.