Listing by: Gary Weddle, Southwest Equity Partners
0 Beds
n/a Full bath
n/aSqFt
Active
Coveted Solana Beach Re-Development Opportunity Zoned Commercial Mixed-Use
Property Details | ||
---|---|---|
Price | $2,100,000 | |
Lot Size | .09 Acres | |
Lot Size Area | 4087 | |
Lot Size Area Units | Acres | |
Acres | 4087 | |
Property Type | Land | |
Exterior Features | Curbs,Golf,Gutters,Preserve/Public Land,Rural,Sidewalks,Storm Drains,Street Lights,Biking,Dog Park,Fishing,Hiking,Park,Watersports,Curbs,Golf,Gutters,Preserve/Public Land,Rural,Sidewalks,Storm Drains,Street Lights,Biking,Dog Park,Fishing,Hiking,Park,Watersports | |
View | Coastline,Ocean,Peek-A-Boo | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Landscaped,Lawn,Near Public Transit,Park Nearby,Utilities - Overhead,Yard | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 116 N. Sierra Avenue Solana Beach, CA 92075 | |
County | San Diego | |
Latitude | 32.992234 | |
Longitude | -117.272946 | |
Market Area | 92075 - Solana Beach | |
Address Information | ||
Address | 116 N Sierra Avenue, Solana Beach, CA 92075 | |
Postal Code | 92075 | |
City | Solana Beach | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Southwest Equity Partners | |
Listing Agent | Gary Weddle | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2410680 | |
MLS Information | ||
Days on market | 39 | |
MLS Status | Active | |
Listing Date | Dec 19, 2024 | |
Listing Last Modified | Jan 28, 2025 | |
Tax ID | 2633322100 | |
MLS Area | 92075 - Solana Beach | |
MLS # | NDP2410680 |
This information is believed to be accurate, but without any warranty.