Listing by: Mark Wasserman, Equity Union
2 Beds
2 Baths
1,120SqFt
Active
Seller installed a brand new roof! Welcome home to this lovely 2 bedroom, 2 bath home in Sunny Side Estates. This property was completely renovated in 2022 all the way down to the studs! The renovations included: new sub-floors, drywall and duct work, all of the appliances were replaced, and the the kitchen was remodeled. There's a cozy courtyard where you can sit and enjoy the beautiful desert nights. And, there is a two car garage. Welcome Home!
Property Details | ||
---|---|---|
Price | $355,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 4792 | |
Lot Size Area Units | Square Feet | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1984 | |
Subdivision | Sunny Side Estates | |
Heating | Central | |
Lot Description | Sprinkler System,Planned Unit Development | |
Pool features | In Ground,Community | |
Parking Description | Unassigned | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 200 | |
Association Amenities | Clubhouse,Pet Rules | |
Geographic Data | ||
Directions | Madison Street to Sunny Side Drive. Make an immediate right turn at the stop sign. Go straight to the parking lot. House is on your right. Cross Street: Madison Street and Avenue 48. | |
County | Riverside | |
Latitude | 33.70051 | |
Longitude | -116.250455 | |
Market Area | 314 - Indio South of East Valley | |
Address Information | ||
Address | 47800 Madison Street #26, Indio, CA 92201 | |
Unit | 26 | |
Postal Code | 92201 | |
City | Indio | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Equity Union | |
Listing Agent | Mark Wasserman | |
Special listing conditions | Standard | |
MLS Information | ||
Days on market | 80 | |
MLS Status | Active | |
Listing Date | Nov 8, 2024 | |
Listing Last Modified | Jan 31, 2025 | |
Tax ID | 616151012 | |
MLS Area | 314 - Indio South of East Valley | |
MLS # | 219119607DA |
This information is believed to be accurate, but without any warranty.