Listing by: BAO LIU, Pinnacle Real Estate Group, 626-347-8379
0 Beds
n/a Full bath
n/aSqFt
Active
Downtown Pomona Building conversion Mix-used Opportunity Zone Redevelopment Opportunity. Project is fully entitled for 15 units of 1-2 bedroom apartment space and 2 commercial spaces with Amenities on Roof Deck and modern design. It is catering to the growing demand for modern and convenient living spaces in Pomona and aims to foster living business environment in the heart of the City of Pomona. Project is located in extremely close proximity to Western University of Health and Sciences, and neighboring Cal Poly Pomona, 160 E 2nd St enhances the appeal to both students and natives to Pomona. Neighboring property 158 E. 2nd St. Mix-use project is also available to purchase together.
Property Details | ||
---|---|---|
Price | $3,255,000 | |
Property Style | Commercial | |
Lot Size Area | 6898 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1584 | |
Property Type | Land | |
Features | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected | |
Exterior Features | Curbs,Sidewalks,Curbs,Sidewalks | |
View | City Lights,Neighborhood | |
Lot Description | Lot 6500-9999,Over 40 Units/Acre | |
Association Fee | 0 | |
Geographic Data | ||
Directions | S. Garey Ave. and E. 2nd St. to the East Corner | |
County | Los Angeles | |
Latitude | 34.039716 | |
Longitude | -117.75493 | |
Market Area | 687 - Pomona | |
Address Information | ||
Address | 160 E 2nd Street, Pomona, CA 91766 | |
Postal Code | 91766 | |
City | Pomona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Real Estate Group | |
Listing Agent | BAO LIU | |
Listing Agent Phone | 626-347-8379 | |
Attribution Contact | 626-347-8379 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Planned Development | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jan 6, 2025 | |
Listing Last Modified | Jan 7, 2025 | |
Tax ID | 8335010016 | |
Tax Year | 2023 | |
Tax Annual Amount | 33968 | |
MLS Area | 687 - Pomona | |
MLS # | WS25003583 |
This information is believed to be accurate, but without any warranty.