Listing by: Sepideh Kassai, HomeSmart Realty West, sepidehkassai@gmail.com
1 Beds
1 Bath
695SqFt
Active
Best price per sq ft . Investor home or contractor's delight. Make this diamond in the rough your vacation home or a seasonal rental. Work will be required to bring this property with a large lot up to its potential. Home is located on a nice wooded lot between two streets, one on oak drive and main entrance on Crest Forest. (Imagine two entrances and an ADU if allowed. Buyer to verify with the county regarding ADU construction permits and possibilities. ) There is a nice concrete parking Pad on Crest forest drive for parking. Concrete steps leading to the front door. A stone lined path to the side and a huge deck with a wonderful view . Living room has a rock fireplace. A small bedroom on main floor and a large loft with access from living room .Imagine the possibilities.
Property Details | ||
---|---|---|
Price | $169,000 | |
Bedrooms | 1 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 6150 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1412 | |
Property Type | Residential | |
Sub type | Cabin | |
MLS Sub type | Cabin | |
Stories | 1 | |
Exterior Features | Mountainous | |
Year Built | 1942 | |
View | Trees/Woods | |
Lot Description | Yard | |
Laundry Features | In Closet | |
Pool features | None | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Hwy 18 to Crestline cut off. use 22628 crest forest drive as soon as you pass playground drive . On your right. | |
County | San Bernardino | |
Latitude | 34.235069 | |
Longitude | -117.308687 | |
Market Area | 286 - Crestline Area | |
Address Information | ||
Address | 982 oak Drive, Crestline, CA 92325 | |
Postal Code | 92325 | |
City | Crestline | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart Realty West | |
Listing Agent | Sepideh Kassai | |
Listing Agent Phone | sepidehkassai@gmail.com | |
Attribution Contact | sepidehkassai@gmail.com | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2500400 | |
School Information | ||
District | Rim of the World | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jan 12, 2025 | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | 0344102140000 | |
MLS Area | 286 - Crestline Area | |
MLS # | NDP2500400 |
This information is believed to be accurate, but without any warranty.