Listing by: Cecily Zhang, Compass
7 Beds
8 Baths
5,903SqFt
Active
CORNER ESTATE IN COMMUNITY CENTER | This gated residence on a premier corner lot immerses you in a world of refinement. Classic Mediterranean-influenced design is modernized with upscale lighting, refinished hardwood floors, and tech amenities for surround sound, security, and more. Prime for entertaining, the lower level boasts a media lounge, wet bar, and wine cellar, and also offers a flexible gym with closet, full bath and sauna, which can be used at the 7th bedroom suite. Enchanting grounds reveal wraparound gardens, mature landscaping, outdoor lounges, and a detached studio with full bath. Highlights include Pella® windows, vaulted ceilings with exposed beams, a library, and a sky-lit island kitchen filled with gourmet amenities. Stroll to Rinconada and Eleanor Pardee Parks while within moments of Stanford University, downtown shopping and dining, exceptional schools, and more. ESTIMATED AREAS GLA BELOW GROUND: 2358 sq. ft EXCLUDED AREAS 262 sq. ft GLA FLOOR 2: 2382 sq. ft EXCLUDED AREAS 612 sq. ft GLA FLOOR 3: 1259 sq. ft EXCLUDED AREAS 100 sq. ft Total GLA 5999 sq. ft, total area 6973 sq. ft, total ADU 192 sq. ft
Property Details | ||
---|---|---|
Price | $10,270,000 | |
Bedrooms | 7 | |
Full Baths | 7 | |
Half Baths | 1 | |
Total Baths | 8 | |
Property Style | Mediterranean,Spanish | |
Lot Size Area | 10000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2296 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 3 | |
Year Built | 2011 | |
View | Neighborhood | |
Roof | Clay | |
Heating | Forced Air | |
Lot Description | Level | |
Laundry Features | Washer Included,Dryer Included | |
Parking Description | Gated | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Cedar | |
County | Santa Clara | |
Latitude | 37.44643688 | |
Longitude | -122.14193205 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1308 Harker Avenue, Palo Alto, CA 94301 | |
Postal Code | 94301 | |
City | Palo Alto | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Cecily Zhang | |
Special listing conditions | Standard | |
School Information | ||
District | Palo Alto Unified | |
Elementary School | Other | |
Middle School | Other | |
High School | Palo Alto | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Jan 13, 2025 | |
Listing Last Modified | Jan 20, 2025 | |
Tax ID | 00345019 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81990195 |
This information is believed to be accurate, but without any warranty.