Listing by: Yunjie Li, Legend Realty & Finance Group
2 Beds
1 Bath
924SqFt
Active
A lovely condo situated in an community that arounded by prosperous area. Spacious patio is very suitable for either storage room or kids playing. large walk-in closet*one assigned underground parking place* HOA cover water, garbage, common area pool, gazebo, club house* Close to prestigious Harker school, Apple Campus, Cupertino AMC, Santana Row/ Valley Fair Westfield Mall. Walk to Safeway, Lion Market, or Mitsuwa* Top Cupertino School District: Cupertino High , Hyde Middle.
Property Details | ||
---|---|---|
Price | $598,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 924 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0212 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Year Built | 1970 | |
Roof | None | |
Foundation | None | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 480 | |
Geographic Data | ||
Directions | Cross Street: Albany | |
County | Santa Clara | |
Latitude | 37.32006648 | |
Longitude | -121.98155499 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 320 Auburn Way #25, San Jose, CA 95129 | |
Unit | 25 | |
Postal Code | 95129 | |
City | San Jose | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Legend Realty & Finance Group | |
Listing Agent | Yunjie Li | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
Middle School | Cupertino | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | Jan 13, 2025 | |
Listing Last Modified | Jan 21, 2025 | |
Tax ID | 29642049 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81990264 |
This information is believed to be accurate, but without any warranty.